Skip to main content
Cropped 26 Logo png
Home2009 Time Trial Results


Recent Results2011

Past Results2010


TT Photos (open in a new window/tab)
Week 3 - 05/07/2009 62 photos
Week 4 - 05/14/2009 149 photos
Week 5 - 05/21/2009 105 photos
Week 6 - 05/28/2009 127 photos
Week 7 - 06/04/2009 98 photos
Week 11 - 07/02/2009 55 photos


Information

When: Every Other Thursday

Time: 6:00 PM

Where: Corner of 105 & River St., Middleboro, MA

Course: 2 loops for a total of 14.54 miles

 

Check the Training Forum for updates / changes.


2009 fastest time is 33:16 set by Eric Jensen in Week 6

 


 

 

 

bikebarnracing.com/Bay State Triathlon Team
Week 13 | 07/16/09 | 14.54 Mi
Place Last Name First Name Time MPH
1 Outericky Patrik 35:52 24.32
2 Wallace Bob 40:20 21.62
3 Gardner Clayton 41:31 21.01


bikebarnracing.com/Bay State Triathlon Team
Week 11 | 07/02/09 | 14.54 Mi
Place Last Name First Name Time MPH
1 Outericky Patrik 35:38 24.48
2 Virello Mark 35:58 24.25
3 Wells Eric 37:45 23.10
4 Shattuck Kim 38:17 22.78
5 Wallace Bob 39:02 22.35
6 Salmeri Jeff 39:06 22.31
7 Hackett Beth 42:03 20.74
8 Gardner Clayton 42:32 20.51
9 Vachon Marilyn 42:33 20.50
10 Finney Carolyn 52:35 16.59


bikebarnracing.com/Bay State Triathlon Team
Week 8 | 06/11/09 | 14.54 Mi
Place Last Name First Name Time MPH
1 Shattuck Bill 33:25 26.11
2 Werner Greg 35:02 24.90
3 Outericky Patrik 35:50 24.35
4 Wells Eric 37:07 23.50
5 Shattuck Kim 37:58 22.98
6 Berger Donald 38:09 22.87
7 Legan Andy 38:41 22.55
8 Champagne Mike 43:22 20.12
9 Finney Carolyn 50:13 17.37


bikebarnracing.com/Bay State Triathlon Team
Week 7 | 06/04/09 | 14.54 Mi
Place Last Name First Name Time MPH
1 Shattuck Bill 33:20 26.17
2 Jensen Eric 33:28 26.07
3 McCabe Dan 33:35 25.98
4 Fabrizio Al 36:57 23.61
5 Shattuck Kim 37:32 23.24
6 Berger Donald 37:45 23.11
7 Prevett Mark 37:53 23.03
8 Berger Bill 38:19 22.77
9 Salmeri Jeff 38:31 22.65
10 Nash Pat 38:42 22.54
11 Barbato Sue 38:44 22.52
12 Amber Karl 38:51 22.46
13 Lysakowski Kate 39:36 22.03
14 O'Callaghan Steve 40:41 21.44
15 Gardner Clayton 42:19 20.62
16 Champagne Mike 42:39 20.45
17 Wallace Bob 45:55 19.00
18 Fabrizio Kyle 46:10 18.90


bikebarnracing.com/Bay State Triathlon Team
Week 6 | 05/28/09 | 14.54 Mi
Place Last Name First Name Time MPH
1 Jensen Eric 33:16 26.22
2 Outericky Patrik 35:48 24.37
3 Fabrizio Al 38:08 22.88
4 Nelson Frank 38:27 22.69
5 Rousch Pam 38:30 22.66
6 Salmeri Jeff 38:38 22.58
7 Brennen Andy 39:44 21.96
8 Berger Donald 40:13 21.69
9 Barbato Sue 40:33 21.51
10 Champagne Mike 43:19 20.14
11 Gardner Clayton 45:18 19.26
12 Finney Carolyn 51:26 16.96


bikebarnracing.com/Bay State Triathlon Team
Week 5 | 05/21/09 | 14.54 Mi
Place Last Name First Name Time MPH
1 Motta Nilton 34:24 25.36
2 Fitzgerald John 34:45 25.11
3 Outericky Patrik 36:39 23.80
4 Legan Andy 36:53 23.65
5 Prevett Mark 38:00 22.96
6 Roesch Pam 38:30 22.66
7 Flood Rich 38:46 22.50
8 Burger Donald 39:07 22.30
9 Schow Mark 39:07 22.30
10 Salmeri Jeff 39:08 22.29
11 Nash Pat 39:42 21.97
12 Bergen Billy 39:42 21.97
13 Barbato Sue 39:52 21.88
14 Danta Tony 41:09 21.20
15 Lysakowski Kate 41:35 20.98
16 Donavan Kevin 41:47 20.88
17 Wallace Bob 42:11 20.68
18 Gardner Clayton 43:38 19.99
19 Champagne Mike 43:45 19.94
20 Macomber Brian 48:11 18.11
21 Finney Carolyn 50:48 17.17


bikebarnracing.com/Bay State Triathlon Team
Week 4 | 05/14/09 | 14.54 Mi
Place Last Name First Name Time MPH
1 Nilton Motta 36:01 24.22
2 Fabrizio Albert 39:22 22.16
3 Prevett Mark 39:31 22.08
4 Salmeri Jeff 39:36 22.03
5 Outericky Patrik 39:58 21.83
6 Sampson Andy 40:35 21.50
7 Wallace Bob 42:00 20.77
8 Lysakowski Kate 43:21 20.12
9 Champagne Mike 43:52 19.89
10 Fabrizio Kyle 47:39 18.31
11 Evers Kathy 47:56 18.20
12 Diana Rosenstein 49:06 17.77
13 Finney Carolyn 53:09 16.41


bikebarnracing.com/Bay State Triathlon Team
Week 3 | 05/07/09 | 14.54 Mi
Place Last Name First Name Time MPH
1 Nilton Motta 35:05 24.87
2 Outericky Patrik 36:58 23.60
3 Fabrizio Al 38:44 22.52
4 Prevett Mark 39:47 21.93
5 Berger Don 40:00 21.81
6 Salmeri Jeff 40:31 21.53
7 Flood Rich 40:32 21.52
8 Wallace Bob 41:22 21.09
9 Champagne Mike 47:07 18.52
10 Fabrizio Kyle 48:47 17.88
11 Finney Carolyn 51:42 16.87


bikebarnracing.com/Bay State Triathlon Team
Week 2 | 04/30/09 | 14.54 Mi
Place Last Name First Name Time MPH
1 Nilton Motta 36:39 23.80
2 Andy Legan 37:12 23.45
3 Wells Erik 37:13 23.44
4 Mark Virello 37:46 23.10
5 Recupero Brendan 39:16 22.22
6 Vazquez Jesus 39:40 21.99
7 Bergan Bill 39:52 21.88
8 Fabrizio Albert 39:55 21.86
9 Flood Rich 40:12 21.70
10 Prevett Mark 40:13 21.69
11 Andy Sampson 40:22 21.61
12 Shattuck Kim 40:36 21.49
13 Burger Donald 40:48 21.38
14 Steve O'Callaghan 41:10 21.19
15 Nash Pat 42:58 20.30
16 Sue Barbato 42:58 20.30
17 Kate Lysakowski 43:39 19.99
18 Christie Stuart 44:32 19.59
19 Evers Kathy 45:50 19.03
20 Fabrizio Kyle 47:13 18.48
21 Champagne Mike 47:50 18.24
22 Finney Carolyn 52:58 16.47


bikebarnracing.com/Bay State Triathlon Team
Week 1 | 04/23/09 | 14.54 Mi
Place Last Name First Name Time MPH
1 SOUSA DAVE 37:27 23.30
2 MARROCO SYNJEN 37:40 23.16
3 KENNEY BILL 38:27 22.69
4 NELSON FRANK 39:50 21.90
5 CHICHLOWSKI KEVIN 39:55 21.86
6 SAMPSON ANDY 41:33 21.00
7 O'CALLAGHAN STEVE 41:53 20.83
8 LYSAKOWSKI KATE 44:21 19.67
9 LIVINGSTONE DAN 44:53 19.44
10 FABRIZIO KYLE 48:36 17.95
11 FABRIZIO ALBERT 48:36 17.95
12 EVERS KATHY 48:51 17.86
13 CHAMPAGNE MIKE 49:40 17.78
14 FINNEY CAROLYN 52:55 16.49