Skip to main content
Cropped 26 Logo png
Home2010 RACE RESULTS Q1Q2


2010 Results January to June

Past Results:
 2010 Jul - Dec, 2009


Yellow background denotes award position!


Boston 13.1 Marathon
06/27/2010 Milton, MA
Running || Distance(s): Run 13.1
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
1075 Angela Magnarelli 84 302 F3034 2:07:11


Loveland Lake to Lake
06/26/2010 Loveland, CO
Triathlon || Distance(s): 1.5km swim, 30mi bike, 10km run
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
413 Michael Champagne 16 20 M2024 33:44 1:52 1:33:29 1:32 1:01:47 3:12:25


Cohasset Triathlon
06/27/2010 Cohasset, MA
Triathlon || Distance(s): 0.25mi swim, 12mi bike, 3.2mi run
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
20 Frank Benham 1 75 M3539 6:41 1:17 30:05 0:56 21:04 1:00:01
21 Erik Wells 2 75 M3539 7:02 0:43 30:18 0:45 21:38 1:00:24
24 Albert Fabrizio 3 75 M3539 7:31 1:06 30:13 0:54 21:17 1:00:58
35 Frank Nelson 6 75 M3539 9:26 1:23 30:16 1:00 20:32 1:02:34
42 Patrik Outericky 4 40 M3034 7:16 1:21 30:55 0:51 22:35 1:02:57
44 Scott MacDonald 9 132 M4044 6:55 1:03 32:40 0:53 21:38 1:03:08
53 David Souza 6 40 M3034 8:38 1:13 31:30 1:01 21:36 1:03:57
56 Patrick Nash 1 18 M2529 7:47 1:16 32:16 0:56 22:03 1:04:16
69 Dave Sousa 6 84 M4549 7:09 1:11 31:44 1:07 24:07 1:05:16
74 Kathleen Lysakowski 1 25 F2529 7:33 1:36 33:05 1:14 22:28 1:05:54
76 Jeff Salmeri 10 75 M3539 8:14 1:26 32:10 1:03 23:20 1:06:11
95 Scott Brown 3 31 M5054 7:48 1:25 33:53 0:49 24:02 1:07:56
102 Karl Amber 23 132 M4044 7:52 1:29 33:41 1:01 24:23 1:08:24
124 Kendall Connerty 4 41 F3034 9:27 1:34 34:38 1:11 23:05 1:09:53
135 Jonathan Moriarty 21 75 M3539 9:13 2:08 34:18 1:27 23:27 1:10:32
141 Sue Barbato 3 47 F4549 9:00 1:27 33:38 1:05 25:47 1:10:56
180 Brian Buchanan 21 84 M4549 8:38 1:39 35:43 1:14 25:51 1:13:03
181 Heidi Russell 7 47 F4549 7:57 1:29 36:24 1:28 25:47 1:13:03
190 Richard Flood 40 132 M4044 9:20 2:04 34:20 2:13 25:33 1:13:29
191 Jim McPhillips 41 132 M4044 8:30 1:32 35:50 1:19 26:23 1:13:32
202 Kyle Fabrizio 8 51 F3539 8:04 1:32 36:57 1:14 26:15 1:14:01
207 Stephen Ocallaghan 24 84 M4549 9:22 1:00 33:58 1:30 28:24 1:14:13
309 Michael Ahlfont 43 75 M3539 10:05 2:36 39:18 1:41 24:46 1:18:24
313 Janet Nightingale 14 47 F4549 9:25 2:15 38:16 1:30 27:20 1:18:45
331 Susan Clavin 16 47 F4549 10:34 1:32 37:45 1:54 27:31 1:19:14
383 David Bancroft 11 31 M5054 14:44 2:22 35:24 1:46 27:18 1:21:32
397 Vinny Aguiar 4 9 M6064 8:27 2:04 38:10 2:15 31:13 1:22:08
423 Loretta Kocon 20 47 F4549 9:50 1:57 39:00 1:12 31:15 1:23:12
451 Linda Chiofar 23 47 F4549 9:51 1:55 39:42 2:03 30:37 1:24:05
488 Edita Salmeri 25 51 F3539 10:24 2:37 41:45 1:37 29:09 1:25:30
700 Michael Cooney 9 9 M6064 11:46 2:41 40:21 2:10 40:40 1:37:36


Holliston Lions Tri
06/27/2010 Holliston, MA
Triathlon || Distance(s): 0.5mi swim, 15mi bike, 5mi run
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
18 Donald Morse Jr 2 15 M5054 9:26 1:04 38:42 0:55 37:51 1:28:00
87 Stuart Christie 6 6 M6064 12:00 1:56 44:55 1:58 49:41 1:50:32


Brookline Flag Day 5k
06/20/2010 Brookline, MA
Running || Distance(s): 5km
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
5 David Souza 1 24 M3039 18:49


Easton Children's Museum 5 Miler
06/20/2010 Easton, MA
Running || Distance(s): Run 5mi
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
29 Mike Maher M4049 34:57
46 Jeff Salmeri M3039 36:21
98 Janet Nightingale F4049 40:27
125 Edita Salmeri F3039 42:19
264 Rosie Maxcey F3039 49:38
287 Joseph Bazzinotti M4049 51:57


Webster Lake Triathlon
06/20/2010 Webster, MA
Triathlon || Distance(s): Swim 0.5, Bike 12, Run 3
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
37 John Precobb 7 32 M4044 12:18 3:59 33:47 0:55 20:45 1:11:46


Patriot 1/2 Triathlon
06/19/2010 E. Freetown, MA
Triathlon || Distance(s): Swim 1.2, Bike 58, Run 13.1
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
51 Patrik Outericky 5 23 M3034 37:44 1:57 2:30:58 1:16 2:02:47 5:14:40
67 Karl Amber 13 49 M4044 40:18 1:26 2:50:30 1:15 1:49:51 5:23:17
117 Julie Appel 5 15 F2529 34:37 1:39 2:54:11 1:55 2:06:36 5:38:58
143 Gernot Seidler 28 49 M4044 38:04 2:54 2:55:52 2:20 2:07:56 5:47:04
145 Thomas Clougherty 29 49 M4044 47:58 2:31 3:01:07 1:35 1:54:00 5:47:10
156 Paul Ghelfi 31 49 M4044 36:54 2:28 2:54:02 2:08 2:17:06 5:52:35
203 Stephen O'Callaghan 19 33 M4549 44:32 2:19 2:52:17 1:38 2:28:19 6:09:04
263 Michael Bertarelli 24 32 M3539 43:06 1:50 2:55:59 2:14 2:45:07 6:28:14
273 Deane Ferioli 41 49 M4044 42:34 2:24 3:03:35 3:30 2:38:41 6:30:42
322 Loretta Kocon 25 33 F4549 47:07 4:39 3:23:06 2:50 2:31:11 6:48:52
350 Katherine Evers 34 37 F4044 51:08 3:17 3:21:19 3:56 2:43:36 7:03:15
352 Scott Gaudet 22 23 M3034 53:17 3:46 2:57:32 2:28 3:07:34 7:04:35
359 Paula Martin 35 37 F4044 56:18 1:42 3:33:12 1:50 2:36:21 7:09:22
Patriot AquaBike
06/19/2010 E. Freetown, MA
Aqua Bike || Distance(s): Swim 1.2, Bike 58
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
9 Sue Barbato 2 26 AQUABKF 40:38 2:22 2:44:42 3:27:40
Minuteman Triathlon
06/19/2010 E. Freetown, MA
Triathlon || Distance(s): Swim 0.25, Bike 15, Run 4
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
3 Erik Wells 3 5 EOPENM 6:24 0:57 37:08 0:40 27:07 1:12:14
29 Jeff Salmeri 2 18 M3539 7:16 1:07 40:00 0:54 33:44 1:22:58
41 William Shattuck 3 9 M4044 7:38 1:52 34:12 1:13 40:00 1:24:53
44 Kimberly Shattuck 1 1 EOPENF 6:45 1:08 39:15 0:41 37:25 1:25:12
51 Tony Thissell 6 18 M3539 8:13 2:18 40:08 1:24 33:43 1:25:43
82 James Orphan 2 4 M5559 7:59 1:58 44:49 1:07 35:45 1:31:36
94 Vinny Aguiar 2 2 M6064 7:41 1:53 44:17 2:01 37:16 1:33:06
95 Janet Nightingale 9 14 F4549 8:30 2:27 45:44 1:52 34:53 1:33:23
151 Darlene Calcagno 4 8 F5054 11:29 1:36 48:30 1:42 41:10 1:44:25
182 Mylissa Tsai 20 21 F3539 11:15 3:11 56:03 3:07 42:48 1:56:22
197 Joan Connor 14 14 F4549 8:14 3:49 1:04:35 3:29 44:41 2:04:47


Ashland Olympic
06/13/2010 Ashland, MA
Triathlon || Distance(s): Swim 1mi, Bike 26mi, Run 6.5mi
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
5 Frank Benham 3 27 M3539 22:12 4:26 1:07:51 0:53 42:38 2:18:02
12 Brian Ahern 3 26 M4044 21:57 5:10 1:10:43 1:07 44:48 2:23:46
48 Jeff Salmeri 12 27 M3539 27:29 5:25 1:18:13 0:49 48:37 2:40:35
82 Gernot Seidler 19 26 M4044 26:00 6:06 0 1:56 53:25 2:50:00
Ashland Sprint
06/13/2010 Ashland, MA
Triathlon || Distance(s): Swim 0.5mi, Bike 13mi, Run 3.2mi
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
3 Albert Fabrizio 2 11 M35-39 10:15 4:35 33:45 :32 20:54 1:10:02
4 Erik Wells 3 11 M35-39 8:35 5:09 35:30 :29 21:22 1:11:07
6 Kimberly Shattuck 1 7 F35-39 9:14 4:55 36:25 :35 22:48 1:13:58


Escape the Cape
06/12/2010 Onset, MA
Triathlon || Distance(s): Swim 0.33mi, Bike 10mi, Run 3.1mi
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
17 Kathleen Lysakowski 1 1 ELIT-F 8:34 1:24 27:57 0:40 19:29 58:02
19 Donald Morse Jr 2 15 M5054 8:54 1:06 26:25 0:48 20:58 58:10
45 Jeff Salmeri 3 19 M3539 10:06 1:29 27:46 0:48 22:27 1:02:35
53 Robin Ireland 5 16 M3034 10:40 1:39 28:47 1:04 21:36 1:03:43
63 Kyle Fabrizio 1 13 F3539 9:04 1:14 30:30 0:42 22:59 1:04:27
74 Jim McPhillips 7 22 M4044 9:54 1:26 30:19 0:51 23:23 1:05:51
77 Jonathan Moriarty 6 19 M3539 11:28 1:52 31:17 0:50 21:01 1:06:26
148 Susan Clavin 4 21 F4549 12:07 1:14 31:18 1:00 25:24 1:11:02
151 James Orphan 2 2 M5559 10:53 1:50 31:56 0:44 25:59 1:11:19
159 vinny aguiar 4 6 M6064 9:51 1:58 30:12 2:02 28:06 1:12:08
162 Diana Rosenstein 9 21 F4044 11:24 2:30 31:05 1:28 25:48 1:12:12
178 Janet Nightingale 6 21 F4549 11:26 3:00 33:27 1:16 23:43 1:12:50
186 Mari Rondeau 12 16 F3034 11:34 0 0 0:56 24:52 1:13:09
241 John Folsom 25 56 NEWB-M 13:51 1:47 33:13 1:13 26:38 1:16:39
253 Steven Hall 13 16 M3034 12:00 2:56 34:57 1:02 26:17 1:17:11
261 Linda Chiofar 10 21 F4549 10:58 2:57 34:32 1:26 27:49 1:17:41


Hyannis Sprint 1
06/12/2010 Hyannis, MA
Triathlon || Distance(s): Swim 0.25mi, Bike 10mi, Run 3.5mi
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
10 Brian Ahern 3 7 ELIT-M 5:51 28:40 23:50 58:22
113 Brian Buchanan 13 20 M4549 7:34 33:18 28:13 1:09:06
173 Andrew Scherding 9 20 M5054 1:11:52
178 Michael Sullivan 10 20 M5054 8:16 32:44 30:58 1:11:59
329 Loretta Kocon 5 20 F4549 8:21 38:42 31:28 1:18:32


FUNtastic1 Nantasket Beach Triathlon
06/06/2010 Hull, MA
Triathlon || Distance(s): Swim 0.25mi, Bike 10mi, Run 3mi
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
69 Vinny Aguiar 2 8 M6064 5:52 1:41 20:49 1:33 17:41 47:35
76 Mike Maher 6 9 M3539 5:13 2:44 22:14 1:04 17:02 48:16
105 David White 7 8 M6064 7:07 3:06 22:16 1:52 18:13 52:32
127 Mike Cooney 8 8 M6064 8:00 2:05 22:27 1:37 21:42 55:49
132 Joseph Bazzinotti 16 16 M4549 9:41 3:08 25:10 0:31 19:21 57:50


Old Sandwich Road Race
06/06/2010 Plymouth, MA
Running || Distance(s): Run 13.1mi
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
30 Robin Ireland M3039 1:47:57


Ludlow Boys & Girls Club Tri
06/06/2010 Ludlow, MA
Triathlon || Distance(s): Swim 0.5mi, Bike 14 mi, Run 4mi
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
10 Patrick Nash 3 15 M2529 14:03 1:15 35:11 :37 25:10 1:16:18
12 Donald Morse Jr 2 10 M5054 12:37 1:17 36:04 1:09 27:37 1:18:45
49 John Precobb 5 9 M4044 15:48 2:36 37:04 1:14 30:27 1:27:10
72 Tim Mulloy 2 5 M6064 15:19 1:16 38:33 1:16 35:01 1:31:27
104 Stuart Christie 4 5 M6064 16:31 2:10 40:27 1:49 37:47 1:38:46


Mooseman 70.3
06/06/2010 Bristol, NH
Triathlon || Distance(s): Swim 1.2mi, Bike 56mi, Run 13.1mi
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
202 Frank Nelson 43 127 M3539 45:39 2:50 2:58:36 1:33 1:29:05 5:17:43
337 Pamela Roesch 8 48 F4044 34:10 3:20 3:16:15 1:46 1:45:32 5:41:03
554 Chris Boutilier 85 111 M4044 36:45 2:51 3:21:32 1:32 2:16:34 6:19:14
615 Lauren Wooley 18 43 F2529 40:34 5:16 3:44:09 3:20 1:56:04 6:29:23
Mooseman Olympic
06/05/2010 Bristol, NH
Triathlon || Distance(s): Swim Canceled, Bike 17?, Run 10km
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
205 Julie Appel 11 50 F2529 48:49 1:31 50:56 1:41:15
302 Marc Bonaca 39 58 M3539 50:44 2:42 53:56 1:47:21


Christopher's Run
05/31/2010 W. Bridgewater, MA
Running || Distance(s): 5km
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
8 David Souza 1 47 M3039 18:19
10 Erik Wells 2 47 M3039 18:25
11 Albert Fabrizio 3 47 M3039 18:32
12 Patrik Outericky 4 47 M3039 18:59
19 Kimberly Shattuck 2 70 F3039 20:11
20 John Stezelecki 6 47 M3039 20:22
22 Jeff Salmeri 7 47 M3039 20:32
23 Karl Amber 3 50 M4049 20:36
26 Corrina Lucini 2 25 F0119 20:39
43 Scott Gaudet 14 47 M3039 21:52
45 Tony Thissell 15 47 M3039 22:08
47 Kyle Fabrizio 5 70 F3039 22:14
50 Michael Champagne 8 20 M2029 22:24
58 Julie Appel 4 40 F2029 23:13
70 Susan Clavin 3 55 F4049 24:34
73 Stephen Ocallaghan 14 50 M4049 24:47
75 Paul Silvia 7 17 M5059 25:00
77 Janet Nightingale 4 55 F4049 25:03
84 Edita Salmeri 12 70 F3039 25:08
85 Matthew Shattuck 5 22 M0119 25:16
100 Diana Rosenstein 7 55 F4049 26:05
102 Deane Ferioli 20 50 M4049 26:08
108 Mike Bertarelli 24 47 M3039 26:13
109 Paul Ghelfi 25 50 M4049 26:15
140 Meredith Wells 6 25 F0119 27:31


Vermont City Marathon
05/30/2010 Burlington, VT
Running || Distance(s): Run 26.2
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
825 Richard Hatch 106 245 M3539 3:52:41


Boston's Run to Remember
05/30/2010 Boston, MA
Running || Distance(s): Run 13.1mi
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
387 Jeff Salmeri 113 702 M3039 1:41:31
556 Lauren Wooley 66 1350 F1929 1:45:24
891 Janet Nightingale 40 538 F4049 1:49:29
4108 Joseph Bazzinotti 387 427 M4049 2:24:23
Boston's Run to Remember
05/30/2010 Boston, MA
Running || Distance(s): Run 5mi
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
1375 Jeff Utt 101 114 M4049 57:19


Bourne Duathlon
05/29/2010 Bourne, MA
Duathlon || Distance(s): Run 2mi, Bike 12mi, Run 2mi
Full Results || Photos
Overall Name Div Pos Div Tot Div Run T1 Bike T2 Run Total
28 David Bancroft 2 14 M5054 13:41 1:00 33:17 :52 15:31 1:04:23
37 Sue Barbato 2 20 F4549 14:50 1:00 33:29 :50 15:54 1:06:06
64 Jim McPhillips 11 30 M4044 15:16 1:03 36:24 :51 16:16 1:09:51
107 John Folsom 18 30 M4044 16:00 1:34 38:24 0:52 18:54 1:15:46
144 Dave White 10 21 Clydes 15:49 2:01 40:00 1:22 21:18 1:20:32
182 Linda Honneus 2 4 F60-4 19:29 1:48 41:20 2:30 21:42 1:26:51


The Mansfield High School All-Sports Booster Club
05/23/2010 Mansfield, MA
Running || Distance(s): 5km
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
18 Jeff Salmeri 6 M3039 20:33
66 Janet Nightingale 9 F4049 24:55
72 John Folsom 11 M4049 25:15
73 Edita Outericka 3 F3039 25:18


Strawberry Shortcake Road Race
05/22/2010 Plympton, MA
Running || Distance(s): 10km
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
4 Frank Nelson 2 30 M3039 37:21
5 Patrick Nash 2 21 M2029 38:41
9 Erik Wells 3 30 M3039 40:06
10 Albert Fabrizio 4 30 M3039 40:33
18 Jeff Salmeri 7 30 M3039 42:33
21 Kendall Connerty 1 36 F3039 42:58
23 Bill Nash 2 17 M5059 43:27
30 Robin Ireland 10 30 M3039 44:26
36 Dave Sousa 8 37 M4049 45:11
38 Jonathan Moriarty 11 30 M3039 45:27
39 Lauren Wooley 3 32 F2029 45:32
44 Sue Barbato 4 29 F4049 46:27
54 Scott Gaudet 15 30 M3039 48:11
55 Tony Thissell 16 30 M3039 48:14
60 Michelle Sirois 1 3 F1019 48:47
68 Julie Appel 4 32 F2029 49:19
69 Brian Buchanan 15 37 M4049 49:21
70 Michelle Shannon 9 29 F4049 49:24
75 Gernot Seidler 17 37 M4049 49:46
78 Janet Nightingale 10 29 F4049 49:55
80 Michael Champagne 15 21 M2029 50:06
83 John Schnorr 19 37 M4049 50:13
94 Kyle Fabrizio 8 36 F3039 51:36
109 Susan Clavin 13 29 F4049 52:59
112 Edita Salmeri 13 36 F3039 53:10
114 Mari Rondeau 14 36 F3039 53:24
131 Angela Magnarelli 17 36 F3039 54:34
142 Paula Martin 28 36 F3039 56:06
165 Kathy Evers 20 29 F4049 58:33
191 Mylissa Tsai 26 36 F3039 1:02:43
226 Shannan Nilz 36 36 F3039 1:16:21


Team Hoyt Road Race
05/27/2010 Waltham, MA
Running || Distance(s): 5km
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
39 Mike Champagne 2 M2029 22:48


Lion's Spring Sprint
05/16/2010 Marlboro, MA
Triathlon || Distance(s): Pool Swim 250yd / Bike 9.3 / Run 3.2
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
12 Patrik Outericky 2 12 M3034 4:31 25:46 23:22 53:40
17 Jeff Salmeri 3 14 M3539 4:35 26:54 24:05 55:34
118 John Folsom 9 14 Clyde 5:59 34:19 30:28 1:10:47
* T1 time is part of bike time, T2 time is part of run time

Gleason YMCA 5k
05/15/2010 Wareham, MA
Running || Distance(s): 5km
Full Results || Photos
Overall Name Div Pos
Div Tot Division Swim T1 Bike T2 Run Total
71 Susan Clavin 25:44
150 William Roth 29:45


Season Opener
05/09/2010 Hopkinton, MA
Triathlon || Distance(s): 0.25 mi / 10 mi / 3.1 mi
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
15 Patrik Outericky 3 23 M3034 8:57 1:20 28:40 0:34 20:52 1:00:21
18 Patrick Nash 5 24 M2529 8:37 1:11 31:12 1:05 18:50 1:00:53
28 Kim Shattuck 2 2 EOPENF 8:26 1:32 31:40 1:19 21:57 1:04:52
56 Robin Ireland 9 23 M3034 10:28 2:01 33:38 1:38 21:45 1:04:52
68 David Souza 11 23 M3034 19:23 1:34 30:16 0:55 19:53 1:11:59
71 Gernot Seidler 6 27 M4044 10:18 3:34 33:01 1:29 23:54 1:12:14
75 John Precobb 8 27 M4044 13:19 3:12 31:39 1:33 23:17 1:12:59
85 Stephen O'Callaghan 4 11 M4549 10:19 2:09 33:25 1:33 27:10 1:14:34
87 Chris Boutilier 11 27 M4044 12:12 1:50 35:17 1:31 23:47 1:14:35
109 Michael Champagne 10 11 M2024 14:01 1:26 36:09 1:05 26:04 1:18:43
181 Mari Rondeau 19 24 F3034 15:20 2:30 45:44 2:22 26:29 1:32:22
Season Opener
05/09/2010 Hopkinton, MA
Other: Bike/Run || Distance(s): 10 mi / 3.1 mi
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
2 Donald Morse Jr 2 10 M5054 30:54 1:17 20:57 53:08
9 Scott Gaudet 4 62 NEWB-M 32:00 1:37 22:35 56:11
14 Scott Brown 5 10 M5054 33:52 0:35 23:53 58:19
17 Sue Barbato 2 13 F4549 34:59 1:13 22:23 58:34
33 Kyle Fabrizio 4 16 F3539 37:58 1:06 23:19 1:02:22
34 Michael Sullivan 9 10 M5054 36:52 0:59 25:15 1:03:05
86 Susan Clavin 6 13 F4549 43:20 1:33 26:03 1:10:54
177 Kathleen Mulkern 2 2 F5559 53:14 3:18 29:55 1:26:26
202 Shannan Nilz 65 73 NEWB-F 56:14 2:14 36:46 1:35:13
* Scott Brown placed 3rd in his AG, because first and second M5054 placed in overall rankings
** Sue Barbato placed 1st in her AG, because first F4549 placed in overall rankings


A Cure is Coming
05/01/2010 Lexington, MA
Running || Distance(s): 5km
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
31 Mike Champagne 3 M2029 22:55


Boston Marathon
04/19/2010 Boston, MA
Running || Distance(s): 26.2 mi
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
5245 Kendall Connerty 553 3:23:04


Wrentham Duathlon
04/18/2010 Wrentham, MA
Duathlon || Distance(s): Run 3mi, Bike 11mi, Run 2mi
Full Results || Photos
Overall Name Div Pos Div Tot Div Run T1 Bike T2 Run Total
18 Patrick Nash 4 27 M2529 18:24 0:58 29:00 1:06 11:41 1:01:10
21 Patrik Outericky 3 26 M3034 18:45 0:46 28:37 0:52 13:14 1:02:17
37 Kimberly Shattuck 1 27 F3539 19:45 1:01 30:06 0:43 13:02 1:04:38
38 Bill Shattuck 9 39 M4044 21:44 1:27 26:10 1:09 14:07 1:04:39
43 David Souza 7 26 M3034 18:26 0:52 32:00 0:56 12:53 1:05:10
58 Sue Barbato 1 16 F4549 21:06 1:03 30:33 1:01 13:52 1:07:37
63 Jeff Salmeri 13 28 M3539 20:31 0:59 31:42 1:00 14:05 1:08:19
71 Robin Ireland 11 26 M3034 20:45 1:09 32:02 1:18 14:32 1:09:48
74 John Precobb 16 39 M4044 21:31 1:26 31:34 1:25 14:22 1:10:20
77 John Stezelecki 17 39 M4044 21:45 1:20 29:50 1:13 16:23 1:10:33
113 David Bancroft 8 17 M5054 20:39 2:30 33:01 2:18 15:02 1:13:33
125 Gernot Seidler 23 39 M4044 23:29 1:42 33:45 1:20 15:08 1:15:25
140 Stephen Ocallaghan 13 24 M4549 26:35 1:15 31:52 1:14 16:04 1:17:02
169 Janet Nightingale 5 16 F4549 23:43 1:11 38:04 1:24 15:54 1:20:17
241 Angela Magnarelli 11 17 F3034 25:45 2:04 41:20 2:00 17:46 1:28:57
253 James Orphan 9 9 M5559 28:47 2:16 39:39 1:21 18:51 1:30:56
259 Katherine Evers 17 25 F4044 28:18 1:45 40:34 2:07 19:28 1:32:14
264 John Folsom 16 17 Clyde 27:32 1:56 42:15 2:06 18:39 1:32:30
289 Linda Chiofar 13 16 F4549 27:29 3:38 41:57 4:05 20:34 1:37:45
306 Paul Lazzaro 17 17 Clyde 28:48 1:58 55:23 2:32 17:40 1:46:23
6 Edita Salmeri & Andy Sampson 2 4 MixRelay 24:54 0:57 33:09 0:49 16:23 1:16:23


Officer Giunta 5K Road Race
04/11/2010 Fall River, MA
Running || Distance(s): 5km
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
78 Richard Flood 19 161 M40-49 21:54
244 Susan Clavin 25:08


Cohasset by the Sea 10k
04/11/2010 Cohasset, MA
Running || Distance(s): 10km
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
30 Scott MacDonald 9 199 M40-49 41:26
38 Albert Fabrizio Jr 18 220 M30-39 42:04
67 Kendall Connerty 6 300 F30-39 43:54
97 Jeff Salmeri 34 220 M30-39 45:19
217 Lauren Wooley 18 242 F18-29 48:29
617 Janet Nightingale 65 195 F40-49 56:03
626 Edita Salmeri 99 300 F30-39 56:11
790 Loretta Kocon 91 195 F40-49 58:33


Merrimack River Trail Race
04/10/2010 Andover, MA
Running || Distance(s): 10 mi
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
158 Michael Champagne 66 72 M2039 1:39:49


Coyle Cassidy Scholarship
03/28/2010 Taunton, MA
Running || Distance(s): 5 mi
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
48 Michael Champagne 9 14 Open 40:49


Brandywine Duathlon
03/28/2010 Coatesville, PA
Duathlon || Distance(s): Run 2.9mi, Bike 13.2mi, Run 2.9mi
Full Results || Photos
Overall Name Div Pos Div Tot Div Run T1 Bike T2 Run Total
21 Patrik Outericky 5 13 M3034 19:13 0:42 41:07 0:31 20:52 1:22:24


New Bedford Half Marathon
03/21/2010 New Bedford, MA
Running || Distance(s): 13.1 Miles
Full Results
Overall Name Div Pos Div Tot Div     Total
392 Erik Wells 88 357 M3539 1:31:21
589 Kimberly Shattuck 34 306 F3039 1:37:18
610 Richard Flood 145 361 M4049 1:38:11
913 David Bancroft 127 255 M5059 1:46:20
1590 Paula Martin 134 237 F4049 2:03:18
1637 Angela Magnarelli 167 306 F3039 2:04:37
1751 Kyle Fabrizio 194 306 F3039 2:08:11
2245 William Roth 359 361 M4049 2:39:55


Quincy Half Road Race
03/21/2010 Quincy, MA
Running || Distance(s): 13.1 miles
Full Results
Overall Name Div Pos Div Tot Div Total
45 Kendall Connerty 4 F3039 1:34:53


Fast Splits ITT at Multisport Expo
03/20/2010 Cambridge, MA
Cycling || Distance(s): 6.03 mi CT
Full Results || Photos
Overall Name Div Pos Div Tot Div Total
15 Patrik Outericky M 15:38.6
19 Frank Nelson M 15:50.9
20 Gernot Seidler M 15:53.6
22 David Souza M 15:57.4
** Team BayState (Patrik, Frank & David) placed 3rd (out of 8) in the team competition

Raynham Knights of Columbus
03/14/2010 Raynham, MA
Running || Distance(s): 5 mi
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
65 Michael Champagne 10 10 M1929 40:36


Hyannis 10k, 1/2 & Marathon
02/28/2010 Hyannis, MA
Running || Distance(s): 13.1 Miles
Full Results
Overall Name Div Pos Div Tot Div Total
29 Frank Nelson 11 305 M3039 1:21:51
64 David Souza 25 305 M3039 1:26:37
124 Patrik Outericky 44 305 M3039 1:30:41
431 Albert Fabrizio 119 305 M3039 1:42:08
465 Pamela Roesch 18 268 F4049 1:43:20
543 Jeff Salmeri 132 305 M3039 1:43:36
530 Robin Ireland 135 305 M3039 1:44:05
601 Paul Ghelfi 105 243 M4049 1:45:04
640 Richard Hatch 28 95 CLYO1 1:47:02
662 Andy Sampson 44 136 M5059 1:47:25
759 Karl Amber 172 305 M3039 1:47:34
