Skip to main content
Home2019 Race Results

Click here for 2019 Team Championship Standings



2019 Race Results

Season Opener Sprint - May 11, 2019
PLACE First Name Last Name Division Div. Place Div. Total Gender Place Swim T1 Bike T2 Run Net Time
96 Scott Viscardi MEN 35-39 8 26 79 0:08:29 0:02:01 0:33:15 0:00:55 0:23:49 1:08:29
Harvest Sprint - June 8, 2019
PLACE First Name Last Name Division Div. Place Div. Total Gender Place Swim T1 Bike T2 Run Net Time
8 Lars Heise MEN 40-44 2 10 8 0:09:39 0:00:59 0:36:24 0:00:56 0:21:46 1:09:44
19 Sebastien Vallee MEN 45-49 2 12 16 0:09:23 0:01:00 0:37:10 0:01:02 0:23:33 1:12:07
27 Scott Viscardi MEN 35-39 1 5 22 0:08:43 0:01:09 0:37:57 0:00:53 0:24:27 1:13:08
31 Richard Cole MEN 50-54 5 15 25 0:12:33 0:01:32 0:37:31 0:01:36 0:21:15 1:14:27
49 Jacqueline Francisco WOMEN 45-49 1 6 13 0:11:18 0:01:23 0:41:32 0:01:16 0:23:08 1:18:37
55 Shannon Porges WOMEN 50-54 3 16 16 0:11:09 0:01:31 0:42:20 0:01:11 0:24:07 1:20:16
102 Joseph Mlynek CLYDESDALE 1 5 64 0:09:30 0:02:17 0:42:33 0:01:46 0:30:00 1:26:06
106 Andy Sampson MEN 60-64 5 9 66 0:08:52 0:01:32 0:42:40 0:01:20 0:32:16 1:26:41
109 Sandy Neargarder WOMEN 50-54 7 16 43 0:11:13 0:01:45 0:44:16 0:01:13 0:28:29 1:26:56
139 Joan Connor WOMEN 55-59 3 6 58 0:11:58 0:03:05 0:44:54 0:01:56 0:29:20 1:31:14
142 Shane McCarthy MEN 45-49 10 12 84 0:14:18 0:02:00 0:42:54 0:02:01 0:30:15 1:31:27
180 Jen Robbins WOMEN 30-34 23 27 80 0:14:07 0:02:53 0:45:05 0:02:14 0:34:08 1:38:28
194 Kathleen Mulkern WOMEN 60-64 5 8 85 0:13:16 0:03:09 0:51:09 0:02:46 0:31:31 1:41:51
DNF Julie Appel WOMEN 35-39 0:09:38 0:01:13 0:42:45
DNF John Taglieri MEN 50-54
Harvest Oly - June 8, 2019
PLACE First Name Last Name Division Div. Place Div. Total Gender Place Swim T1 Bike T2 Run Net Time
19 Chris Jordan ELITE MEN 2 2 17 0:26:18 0:01:24 1:19:56 0:00:53 0:44:27 2:32:58
132 Amy Carlson WOMEN 40-44 4 7 37 0:31:44 0:01:49 1:40:44 0:02:18 1:04:23 3:20:58
193 Linda Honneus WOMEN 65-69 1 1 63 0:54:27 0:02:45 1:48:50 0:02:55 1:21:27 4:10:23
196 Art Madore MEN 70-74 1 1 131 0:43:57 0:05:37 2:05:25 0:04:12 1:31:19 4:30:30
Patriot Half June 15, 2019
PLACE First Name Last Name Division Div. Place Div. Total Gender Place Swim T1 Bike T2 Run Net Time PENALTY
12 Chris Jordan ELITE MEN 11 27 12 0:32:33 0:01:55 2:26:14 0:02:26 1:30:43 4:33:50
102 Lars Heise MEN 40-44 7 61 88 0:37:56 0:02:30 2:45:38 0:02:55 1:49:04 5:18:03
116 Scott Viscardi MEN 35-39 6 22 96 0:33:50 0:02:35 2:45:02 0:03:30 1:57:23 5:22:19
171 Richard Cole MEN 50-54 17 49 139 0:48:43 0:04:01 2:44:12 0:05:35 1:58:18 5:40:49
225 Xavier Comte MEN 55-59 21 53 172 0:39:35 0:03:00 2:58:23 0:03:53 2:02:25 5:47:15 0:04:00
236 Debi Caprio WOMEN 55-59 3 18 57 0:47:13 0:02:46 2:51:57 0:03:23 2:07:54 5:53:12
268 Michelle Swanson WOMEN 55-59 5 18 69 0:40:41 0:04:45 2:58:22 0:06:46 2:09:48 6:00:22
277 Brian Buchanan MEN 55-59 28 53 205 0:34:09 0:02:34 2:49:42 0:03:42 2:32:09 6:02:17
355 Billy Lyons CLYDESDALE 3 6 256 0:46:38 0:03:18 2:49:15 0:06:08 2:36:39 6:21:58
356 Tom Giammalvo MEN 45-49 56 69 257 0:55:10 0:04:05 3:21:36 0:04:00 1:57:28 6:22:19
386 Darcey Fahey WOMEN 40-44 16 30 115 0:39:19 0:03:34 3:03:05 0:05:38 2:39:22 6:30:58
467 John Cali MEN 55-59 47 53 309 0:47:26 0:05:56 2:56:24 0:06:51 3:03:38 7:00:15
532 Kathleen Mulkern WOMEN 60-64 12 14 190 0:54:11 0:04:16 3:48:00 0:05:50 2:45:12 7:37:29
DNF Joshua Dubin MEN 50-54 0:47:28 0:06:49 3:14:23
DNF Bob Keezer MEN 60-64 0:42:00 0:03:25 4:33:26 0:05:28
Aquabike
10 Sebastien Vallee AQUABIKE 4 12 9 0:35:39 0:01:58 2:33:03 3:10:40
54 Luis Melendez AQUABIKE 20 22 30 0:43:14 0:03:45 3:31:51 4:18:49
Relay
16 Jacqueline Connor Relay 5 5 11 0:45:11 0:04:05 3:26:52 0:03:11 2:19:11 6:38:30
Cohasset - June 23, 2019
PLACE First Name Last Name Division Div. Place Div. Total Gender Place Swim T1 Bike T2 Run Net Time
58 Robin Ireland MEN 40-44 7 63 51 0:08:14 0:01:46 0:35:06 0:01:10 0:24:12 1:10:28
102 Frank Judge MEN 50-54 12 53 88 0:07:29 0:01:36 0:38:08 0:01:38 0:25:21 1:14:12
107 Shannon Porges WOMEN 50-54 5 31 16 0:07:37 0:01:45 0:38:13 0:01:11 0:25:46 1:14:32
117 Garrett Rainey MEN 19 Under 7 32 99 0:06:26 0:02:33 0:37:49 0:01:39 0:26:40 1:15:06
119 Bob Keezer MEN 60-64 3 19 101 0:08:45 0:02:02 0:36:46 0:01:26 0:26:14 1:15:13
153 Jeffrey Sweeney MEN 45-49 14 58 124 0:07:43 0:01:57 0:35:42 0:02:07 0:29:09 1:16:37
243 Ian Dargin MEN 70-74 1 4 181 0:08:56 0:02:22 0:35:55 0:01:48 0:32:12 1:21:13
286 Sandra Neargarder WOMEN 50-54 8 31 74 0:09:03 0:01:59 0:38:52 0:01:31 0:31:26 1:22:51
343 Tom Ocallaghan MEN 50-54 32 53 256 0:08:23 0:02:22 0:38:16 0:01:12 0:34:55 1:25:09
623 Maria Vazquez WOMEN 50-54 26 31 202 0:12:08 0:04:36 0:47:01 0:02:37 0:37:22 1:43:44
Mass State - July 7, 2019
PLACE First Name Last Name Division Div. Place Div. Total Gender Place Swim T1 Bike T2 Run Net Time
13 Chris Jordan ELITE MEN 11 14 13 0:24:56 0:01:12 0:54:54 0:00:47 0:37:14 1:59:03
75 Scott Viscardi MEN 35-39 7 15 66 0:25:46 0:01:10 1:00:32 0:00:51 0:49:55 2:18:14
194 Joseph Mlynek CLYDESDALE 3 7 139 0:28:01 0:01:56 1:10:31 0:02:03 1:03:41 2:46:12
200 John Taglieri MEN 50-54 16 20 141 0:28:42 0:01:49 1:12:50 0:01:42 1:02:47 2:47:49
Falmouth Sprint - July 14, 2019
PLACE FIRST NAME LAST NAME DIV DIV. Place Swim T1 Bike T2 Run TIME
2 Eric Wheeler M-ELITE 2 7:07:00 1:42:00 20:41:00 0:59:00 18:46:00 49:12:00
24 Scott Viscardi M35-39 4 6:43:00 1:30:00 21:52:00 1:40:00 23:46:00 55:29:00
62 Jacqueline Franscico F45-49 1 8:35:00 2:10:00 25:42:00 0:59:00 21:19:00 58:43:00
67 James Barnard M40-44 7 6:52:00 1:57:00 23:24:00 1:51:00 24:56:00 58:57:00
90 Ann Hession F55-59 1 8:49:00 2:08:00 25:13:00 1:43:00 23:13:00 1:01:04
97 Elizabeth Sheibley F50-54 2 9:21:00 2:58:00 24:37:00 1:34:00 23:03:00 1:01:32
114 Hilary McCarthy F50-54 4 8:52:00 1:39:00 25:43:00 1:37:00 24:41:00 1:02:30
120 Jeffrey Sweeney M45-49 10 8:34:00 2:40:00 23:51:00 1:43:00 25:59:00 1:02:46
173 Dan Cassidy M65-69 3 8:23:00 2:38:00 25:47:00 1:33:00 26:57:00 1:05:16
254 Amy Carlson F40-44 7 8:30:00 2:14:00 26:09:00 1:50:00 29:52:00 1:08:34
280 John Taglieri M50-54 21 9:32:00 2:38:00 26:34:00 2:13:00 28:50:00 1:09:45
289 Katherine Willetts F30-34 11 7:44:00 1:13:00 30:43:00 0:54:00 29:41:00 1:10:13
290 Michele Brokmeier F55-59 7 9:19:00 2:59:00 29:04:00 2:30:00 26:26:00 1:10:15
375 Linda Chiofar F55-59 14 8:54:00 1:41:00 28:32:00 3:04:00 31:55:00 1:14:04
377 John Murphy M70-74 4 13:31:00 3:21:00 27:05:00 2:38:00 27:35:00 1:14:08
429 Janet Nightingale F55-59 19 10:12:00 2:03:00 29:33:00 4:06:00 31:24:00 1:17:17
522 Ken Cheo M60-64 23 10:52:00 3:44:00 30:02:00 2:02:00 39:35:00 1:26:13
550 Darlene Calcagno F60-64 9 11:42:00 3:35:00 33:48:00 1:59:00 40:08:00 1:31:10
Whaling City - July 21, 2019
PLACE First Name Last Name Division Div. Place Div. Total Gender Place Swim T1 Bike T2 Run Net Time
4 Chris Jordan ELITE/OPEN MEN 3 11 4 0:08:03 0:01:37 0:28:09 0:00:56 0:20:15 0:59:00
34 Sebastien Vallee MEN 45-49 5 30 30 0:08:11 0:02:00 0:29:58 0:00:51 0:24:59 1:05:59
51 Scott Brown MEN 60-64 2 14 43 0:07:30 0:02:19 0:30:40 0:01:08 0:25:26 1:07:03
52 Lars Heise MEN 40-44 5 18 44 0:08:07 0:02:05 0:31:18 0:00:56 0:24:52 1:07:18
76 Richard Cole MEN 50-54 9 36 60 0:09:22 0:03:02 0:31:57 0:01:20 0:23:47 1:09:29
97 Brian Buchanan MEN 55-59 7 21 75 0:08:07 0:02:30 0:33:50 0:01:20 0:26:35 1:12:22
103 Shannon Porges WOMEN 50-54 5 27 26 0:09:39 0:02:28 0:34:17 0:01:07 0:25:27 1:12:57
134 Jeffrey Sweeney MEN 45-49 19 30 94 0:08:46 0:03:10 0:31:10 0:01:55 0:30:14 1:15:14
137 Debi Caprio WOMEN 55-59 5 16 42 0:09:51 0:02:37 0:32:47 0:01:25 0:29:11 1:15:51
183 Ian Dargin MEN 70-74 3 4 119 0:10:26 0:02:54 0:33:32 0:01:45 0:31:39 1:20:16
184 Julie Appel WOMEN 35-39 7 21 65 0:08:18 0:02:45 0:35:30 0:01:44 0:32:01 1:20:19
186 Tom Giammalvo MEN 45-49 21 30 120 0:11:24 0:03:19 0:38:00 0:01:16 0:26:24 1:20:22
187 William Roth MEN 50-54 20 36 121 0:09:53 0:02:33 0:30:42 0:03:15 0:34:02 1:20:24
206 Linda Honneus WOMEN 65-69 3 6 76 0:10:24 0:03:05 0:35:05 0:02:05 0:31:24 1:22:03
216 Darcey Fahey WOMEN 40-44 9 21 84 0:08:56 0:03:16 0:34:47 0:01:38 0:34:26 1:23:03
225 Joseph Mlynek CLYDESDALE 3 9 136 0:08:01 0:03:09 0:35:13 0:01:51 0:35:24 1:23:38
235 Katherine Willetts WOMEN 30-34 13 21 93 0:08:39 0:01:48 0:39:47 0:00:49 0:33:11 1:24:15
261 Luis Melendez MEN 50-54 23 36 155 0:10:18 0:03:10 0:37:44 0:02:25 0:32:24 1:26:01
271 John Taglieri MEN 50-54 25 36 159 0:10:33 0:03:55 0:35:21 0:02:01 0:34:49 1:26:39
306 Jennifer Robbins WOMEN 30-34 15 21 128 0:11:12 0:02:50 0:37:15 0:01:40 0:37:04 1:30:01
454 Audrey Martinelli WOMEN 60-64 11 11 212 0:12:11 0:05:46 0:44:48 0:04:12 0:51:17 1:58:14
Splash and Dash
15 Katelyn Sweeney AQUARUN 10 15 10 0:09:30 0:30:59 0:43:53
Sharon - August 11, 2019
PLACE First Name Last Name Division Div. Place Div. Total Gender Place Swim T1 Bike T2 Run Time
4 Chris Jordan ELITE MEN 4 8 4 0:14:17 0:01:08 0:30:41 0:00:51 0:24:20 1:11:18
77 Jacqueline Francisco WOMEN 45-49 1 14 12 0:17:34 0:01:23 0:38:02 0:01:22 0:32:11 1:30:31
84 Shannon Porges WOMEN 50-54 1 14 14 0:17:05 0:01:09 0:38:28 0:00:54 0:33:40 1:31:16
128 Ann Hession WOMEN 55-59 2 13 27 0:21:01 0:01:46 0:37:39 0:01:34 0:34:12 1:36:13
133 Jeffrey Sweeney MEN 45-49 15 27 104 0:18:52 0:01:59 0:35:31 0:01:35 0:38:40 1:36:37
135 Glen Franks MEN 50-54 11 30 105 0:18:15 0:02:10 0:33:32 0:02:33 0:40:09 1:36:40
165 John Taglieri MEN 50-54 14 30 120 0:18:16 0:01:37 0:38:53 0:01:32 0:40:08 1:40:25
170 Debi Caprio WOMEN 55-59 5 13 47 0:21:45 0:01:26 0:37:28 0:01:10 0:38:46 1:40:35
171 Joseph Mlynek CLYDESDALE 4 10 124 0:16:29 0:02:15 0:36:56 0:01:44 0:43:19 1:40:43
184 William Roth MEN 50-54 19 30 133 0:18:10 0:03:11 0:33:37 0:03:32 0:43:26 1:41:55
208 Darcey Fahey WOMEN 40-44 13 26 61 0:15:37 0:02:36 0:38:59 0:01:44 0:45:12 1:44:08
210 Lauren Commons MEN 55-59 0:18:32 0:01:10 0:43:03 0:01:44 0:40:16 1:44:45
251 Michele Brokmeier WOMEN 55-59 6 13 83 0:23:25 0:01:25 0:42:30 0:02:12 0:37:59 1:47:32
275 Linda Chiofar WOMEN 55-59 7 13 94 0:18:18 0:01:30 0:42:19 0:01:44 0:46:22 1:50:12
276 John Cali MEN 55-59 0:18:20 0:03:39 0:36:38 0:02:56 0:48:41 1:50:13
364 Art Madore MEN 70-74 1 2 218 0:22:09 0:03:24 0:45:05 0:02:37 0:52:26 2:05:41
DNF Elizabeth Stout WOMEN 40-44 0:20:18 0:01:29 0:42:10 0:03:50
Agua Bike
3 Julie Appel AQUABIKE 3 10 3 0:15:49 0:01:50 0:40:00 0:57:39
Cranberry Sprint - August 24, 2019
PLACE First Name Last Name Division Div. Place Div. Total Gender Place Swim T1 Bike T2 Run Time
3 Chris Jordan ELITE MEN 2 9 3 0:14:48 0:01:57 0:35:45 0:01:07 0:16:52 1:10:29
34 Lars Heise MEN 40-44 5 19 31 0:17:03 0:01:48 0:39:17 0:01:11 0:22:18 1:21:38
56 Garrett Rainey MEN 19 Under 1 11 47 1:25:06
66 Shannon Porges WOMEN 50-54 2 16 12 0:17:12 0:02:07 0:42:33 0:01:11 0:23:12 1:26:14
72 William Walter MEN 40-44 10 19 60 0:19:12 0:02:11 0:41:04 0:01:50 0:22:32 1:26:49
127 Joseph Mlynek CLYDESDALE 2 13 96 0:15:53 0:03:28 0:41:45 0:01:50 0:29:04 1:32:00
141 Jeffrey Sweeney MEN 45-49 11 19 106 0:18:45 0:03:27 0:41:32 0:02:22 0:27:09 1:33:14
161 Debi Caprio WOMEN 55-59 2 7 43 0:20:53 0:02:31 0:43:35 0:01:35 0:26:16 1:34:51
264 Linda Chiofar WOMEN 55-59 4 7 90 0:18:20 0:02:59 0:49:55 0:02:37 0:31:47 1:45:37
Cranberry Olympic - August 25, 2019
PLACE First Name Last Name Division Div. Place Div. Total Gender Place Swim T1 Bike T2 Run Net Time
9 Chris Jordan ELITE MEN 6 16 9 0:26:06 0:01:19 1:06:44 0:01:08 0:35:56 2:11:13
116 Richard Cole MEN 50-54 15 34 99 0:30:19 2:38:28
120 Jerry Hanrahan MEN 55-59 9 31 102 0:27:51 0:02:50 0:16:55 0:02:47 0:48:33 2:38:56
139 Shannon Porges WOMEN 50-54 6 26 26 0:28:01 0:01:48 1:21:38 0:01:29 0:49:50 2:42:46
184 Jeffrey Sweeney MEN 45-49 26 35 140 0:28:29 0:02:12 1:14:34 0:02:24 1:01:31 2:49:09
192 John Taglieri MEN 50-54 18 34 143 0:25:48 0:02:44 1:20:43 0:02:39 0:58:54 2:50:48
213 Sandy Neargarder WOMEN 50-54 8 26 62 0:30:20 0:02:25 1:23:57 0:01:51 0:57:18 2:55:51
221 Joseph Mlynek CLYDESDALE 4 12 155 0:24:44 0:02:37 1:22:04 0:02:30 1:04:43 2:56:38
250 Tom Giammalvo MEN 45-49 29 35 172 0:35:57 0:03:24 1:31:17 0:01:58 0:48:29 3:01:05
253 Darcey Fahey WOMEN 40-44 12 27 81 0:26:50 0:03:41 1:22:12 0:02:55 1:07:09 3:02:46
283 Linda Honneus WOMEN 65-69 1 1 98 0:33:45 0:02:24 1:26:35 0:02:19 1:02:05 3:07:08
299 Dan Cassidy MEN 65-69 6 7 191 0:31:03 0:02:25 1:24:47 0:02:46 1:09:55 3:10:57
345 Luis Melendez MEN 50-54 33 34 209 0:30:55 0:03:15 1:41:33 0:04:24 1:00:04 3:20:10
Pumpkinman Sprint - September 7, 2019
PLACE First Name Last Name Division Div. Place Div. Total Gender Place Swim T1 Bike T2 Run Net Time
52 Jacqueline Francisco WOMEN 45-49 1 30 10 0:10:18 0:03:17 0:44:56 0:01:39 0:20:48 1:20:57
Hyannis II - Sprint - September 8, 2019
Canceled due to weather
Pumpkinman - Olympic - September 8, 2019
PLACE First Name Last Name Division Div. Place Div. Total Gender Place Swim T1 Bike T2 Run Net Time
83 Debi Caprio WOMEN 55-59 2 6 35 0:33:10 0:05:00 1:19:11 0:01:31 0:57:23 2:56:14
161 Stephanie Silva WOMEN 50-54 8 13 79 0:34:14 0:05:34 1:40:39 0:02:18 1:03:11 3:25:57
Pumpkinman - Half - September 8, 2019
PLACE First Name Last Name Division Div. Place Div. Total Gender Place Swim T1 Bike T2 Run Net Time
7 Eric Wheeler MEN 40-44 1 15 6 0:36:11 0:03:26 2:24:52 0:01:17 1:34:06 4:39:52
44 Shannon Porges WOMEN 50-54 2 20 7 0:37:09 0:02:57 2:51:11 0:01:21 1:53:07 5:25:45
90 Julie Appel WOMEN 35-39 5 14 25 0:35:59 0:04:20 3:00:50 0:01:54 2:06:21 5:49:25
112 William Roth MEN 50-54 9 11 77 0:41:43 0:06:23 2:39:06 0:06:24 2:29:40 6:03:17
115 Sandy Neargarder WOMEN 50-54 8 20 36 0:42:35 0:05:03 2:59:07 0:02:08 2:16:29 6:05:22
139 Darcey Fahey WOMEN 40-44 8 14 52 0:39:35 0:04:53 3:02:50 0:02:41 2:33:32 6:23:30
Pumpkinman - Aquabike - September 8, 2019
PLACE First Name Last Name Division Div. Place Div. Total Gender Place Swim T1 Bike T2 Run Net Time
11 Jeffrey Sweeney AQUABIKE MEN 4 8 4 0:42:29 0:05:46 2:48:20 0:00:42 0:00:00 3:37:17
23 Amy Carlson AQUABIKE WOMEN 16 22 16 0:42:37 0:07:16 3:29:08 0:01:22 0:00:00 4:20:22
Buzzards Bay - Sprint - September 15, 2019
PLACE First Name Last Name Division Div. Place Div. Total Gender Place Swim T1 Bike T2 Run Net Time
78 Scott Viscardi MEN 35-39 4 10 60 8:54:00 3:43:00 0:36:13 0:00:48 0:25:50 1:15:27
80 Jacqueline Francisco WOMEN 45-49 1 6 19 9:42:00 3:35:00 0:39:16 0:01:09 0:22:13 1:15:53
83 Shannon Porges WOMEN 50-54 2 6 20 9:11:00 3:31:00 0:39:44 0:00:48 0:23:27 1:16:40
111 Garrett Rainey MEN 19 UNDER 1 2 81 8:50:00 3:22:00 0:41:28 0:01:25 0:24:15 1:19:20
122 James Barnard MEN 40-44 7 14 90 8:31:00 4:31:00 0:38:54 0:02:10 0:25:50 1:19:54
147 Debi Caprio WOMEN 55-59 2 11 38 11:11:00 3:49:00 0:39:26 0:00:47 0:26:36 1:21:48
162 Joseph Mlynek CLYDESDALE 3 7 118 8:44:00 4:32:00 0:38:42 0:01:46 0:29:25 1:23:08
185 John Taglieri MEN 50-54 8 11 129 11:37:00 5:20:00 0:39:29 0:01:30 0:27:34 1:25:29
204 Jeffrey Sweeney MEN 45-49 13 18 138 10:19:00 4:52:00 0:43:21 0:01:00 0:27:34 1:27:06
252 William Roth MEN 50-54 9 11 158 10:25:00 4:31:00 0:44:43 0:01:59 0:29:56 1:31:33
292 Linda Chiofar WOMEN 55-59 8 11 113 12:06:00 4:15:00 0:46:01 0:01:57 0:32:31 1:36:48
320 Kathleen Mulkern WOMEN 60-64 3 4 133 13:08:00 5:58:00 0:48:53 0:02:18 0:32:05 1:42:20
335 Art Madore MEN 70-74 3 3 196 13:56:00 6:35:00 0:47:16 0:03:24 0:39:10 1:50:21
Duathlon
1 Robin Ireland DUA MASTER MEN 1 11 1 13:07:00 0:44:00 0:38:12 0:00:50 0:22:45 1:15:36
AquaBike
2 Kyle Thetonia AQUABIKE MEN 2 5 2 9:50:00 3:31:00 0:34:06 0:47:26
5 Hilary McCarthy AQUABIKE WOMEN 2 4 2 12:20:00 3:44:00 0:39:08 0:06:00 0:55:12
Ironman Lake Placid - July 28, 2019
PLACE First Name Last Name Division Div. Place Div. Total Gender Place Swim T1 Bike T2 Run Net Time
795 Beth Sheibley Women 50-55 19 73 156 1:39:18 7:38 6:22:44 8:43 5:00 13:18:54
1530 Richard Cole Men 50-54 170 227 1189 1:46:02 15:07 7:28:45 14:42 5:24:02 15:08:37
1553 Billy Lyons MEN 45-49 218 266 1205 46:18:00 58:43:00 6:56:50 12:20 6:19:09 15:13:17
1795 John Cali MEN 55-59 112 137 1377 1:36:07 18:50 7:16:02 15:09 6:36:01 16:02:07
Ironman 70.3 World Championships -  September 8, 2019
PLACE First Name Last Name Division Div. Place Div. Total Gender Place Swim T1 Bike T2 Run Net Time
1084 Chris Jordan 178 273 1084 34:32:00 3:02 2:50:14 3:04 1:31 5:01:50
3195 Ian Dargin MEN 70-74 19 35 3195 48:51:00 5:11 3:36:37 4:15 2:34:02 7:08:55
Ironman Maryland - September 28, 2019
PLACE First Name Last Name Division Div. Place Div. Total Gender Place Swim T1 Bike T2 Run Net Time
622 Borden Freeman M45-49 77 204 500 1:21:27 9:52:00 5:27:43 9:51:00 5:47:59 12:56:50
1466 Marese B.-Belanger F55-59 33 44 423 1:39:32 21:01:00 6:52:56 16:58:00 6:31:27 15:41:52
1467 Carolyn Piper F40-44 70 85 424 1:37:16 7:55 6:50:03 7:23 6:59:18 15:41:54
1691 Maria Vazpuez F50-54 79 80 522 1:47:54 17:24 7:28:17 18:59 6:52:36 16:45:07