Skip to main content
Home2021 Race Results
                                                                                                           

Team Championship Standings

                                                                                                                                                                                                                                                                             
Goddard DU - April 17, 2021
PLACE FIRST NAME LAST NAME DIV DIV. Place Run T1 Bike T2 Run TIME
12 Robin Ireland M45-49 1 20:38:00 0:52:00 1:13:21 0:54:00 22:18:00 1:58:05
48 Jackie Francisco F50-54 1 22:32:00 2:08:00 1:23:43 1:18:00 23:37:00 2:13:20
53 Scott Cole M50-54 7 23:00:00 2:01:00 1:22:52 2:21:00 24:41:00 2:14:56
97 Debi Caprio F55-59 4 28:08:00 2:55:00 1:31:30 2:07:00 30:20:00 2:35:02
105 Sue Clavin F60-64 2 29:29:00 1:29:00 1:37:56 1:32:00 30:22:00 2:40:51
108 Kim Gibson F40-44 7 28:47:00 2:05:00 1:40:14 1:20:00 30:47:00 2:43:15
118 Amy Carlson F40-44 8 33:41:00 1:37:00 1:42:44 1:35:00 39:33:00 2:59:11
Harvest - Sprint - June 12, 2021
PLACE FIRST NAME LAST NAME DIV DIV. Place Swim T1 Bike T2 Run TIME
9 Sebastien Vallee M 50-54 3 0:09:48 0:00:49 0:34:56 0:00:50 0:23:11 1:09:34
14 Lars Heise M 45-49 1 0:10:36 0:01:07 0:36:42 0:01:03 0:22:01 1:11:29
36 Adithya Chandrashekar M 20-24 6 0:11:13 0:01:58 0:37:30 0:04:07 0:22:35 1:17:22
47 Sybille Rex W 50-54 1 0:10:01 0:01:08 0:40:18 0:01:22 0:26:05 1:18:54
48 Jacqueline Francisco W 50-54 2 0:11:06 0:01:13 0:42:25 0:01:46 0:22:38 1:19:08
62 Christopher Lincoln M 50-54 10 0:12:16 0:01:40 0:40:13 0:01:25 0:27:15 1:22:48
128 Dave Truesdell M 70-74 1 0:14:44 0:03:39 0:46:41 0:01:41 0:29:21 1:36:06
150 Kathleen Mulkern W 65-69 2 0:15:07 0:03:07 0:50:07 0:02:48 0:33:03 1:44:13
160 Thomas Cloutier M 55-59 9 0:16:33 0:06:04 0:45:35 0:04:10 0:35:31 1:47:53
166 Audrey Martinelli W 60-64 6 0:13:35 0:05:09 0:52:15 0:03:59 0:37:34 1:52:32
Harvest - Oly - June 12, 2021
PLACE FIRST NAME LAST NAME DIV DIV. Place Swim T1 Bike T2 Run TIME
38 Ann Hession W 55-59 2 0:31:23 0:01:21 1:27:58 0:01:10 0:48:47 2:50:38
46 Keith Rousseau M 55-59 2 0:33:47 0:04:48 1:34:30 0:01:38 0:45:08 2:59:51
DNF Ian Dargin M75-79
Harvest - Aquiabike - June 12, 2021
6 Carolyn Piper AQUA W 2 0:35:34 0:02:44 1:40:56 2:19:14
Patriot Half - June 19, 2021
PLACE FIRST NAME LAST NAME DIV DIV. Place Swim T1 Bike T2 Run TIME
61 Sebastien Vallee M 50-54 9 0:35:29 0:01:44 2:34:26 0:02:20 1:59:32 5:13:30
67 Lars Heise M 45-49 6 0:42:56 2:34:13 0:02:18 1:56:05 5:15:31
79 Chris Jordan ELITE 8 0:39:25 0:03:24 2:35:00 0:03:01 2:01:00 5:21:50
102 Brian Ayotte M 45-49 13 0:45:07 0:03:21 2:35:13 0:03:34 2:04:30 5:31:45
117 Zachary Samuels M 35-39 11 0:36:11 0:02:33 2:39:48 0:02:32 2:14:59 5:36:03
124 Keith Rousseau M 55-59 11 0:47:59 0:04:09 2:55:31 0:02:47 1:47:05 5:37:31
131 Brian Buchanan M 55-59 12 0:35:24 0:02:13 2:48:40 0:03:41 2:10:10 5:40:07
137 Robin Ireland M 45-49 21 0:45:18 0:02:34 2:39:38 0:04:05 2:10:46 5:42:21
143 Tino Fidalgo M 50-54 22 0:40:25 0:04:10 3:11:00 0:03:19 1:46:22 5:45:16
148 Joseph Deblois M 40-44 17 0:41:52 0:06:01 2:45:27 0:05:47 2:08:35 5:47:43
156 Jacqueline Francisco W 50-54 3 0:39:53 0:02:33 2:54:43 0:02:58 2:09:16 5:49:22
178 Allin Frawley M 50-54 27 0:39:59 0:04:38 3:00:52 0:03:55 2:05:44 5:55:07
180 James Barnard M 40-44 22 0:37:43 0:02:28 2:47:49 0:04:03 2:23:45 5:55:49
190 Keith Leite M 55-59 19 0:58:31 0:03:31 2:45:21 0:05:00 2:05:57 5:58:20
228 Michele Brokmeier W 55-59 7 0:47:31 0:04:41 3:00:38 0:09:18 2:08:43 6:10:51
231 Richard Cole M 50-54 32 0:56:22 0:03:30 2:41:00 0:06:44 2:24:28 6:12:03
271 Elizabeth Sheibley W 55-59 10 0:49:36 0:05:02 2:54:08 0:06:37 2:31:43 6:27:06
276 Bob Keezer M 60-64 15 0:44:36 0:03:49 2:55:54 0:04:12 2:39:56 6:28:25
286 Tom Giammalvo M 45-49 34 1:00:34 0:04:21 3:08:46 0:04:10 2:15:57 6:33:47
317 Nikki Hall W 45-49 18 0:44:38 0:03:55 3:08:37 0:05:58 2:42:17 6:45:24
358 Greg Buckley M 55-59 30 0:45:13 0:06:16 2:59:33 0:06:20 3:05:09 7:02:31
377 Susan Clavin W 60-64 10 0:42:40 0:02:40 3:14:38 0:04:34 3:03:21 7:07:54
380 Rachel Dubin W 40-44 25 0:58:06 0:06:26 3:08:16 0:06:38 2:49:39 7:09:04
387 Kim Gibson W 40-44 27 0:55:46 0:05:30 3:18:59 0:05:43 2:47:59 7:13:57
428 Audrey Martinelli W 60-64 14 0:53:35 0:08:33 3:36:59 0:10:57 3:37:34 8:27:38
DNF Joshua Dubin M 50-54 0:50:54 0:10:39 2:14:02
Rough Patch - Sprint - June 26, 2021
PLACE FIRST NAME LAST NAME DIV DIV. Place Swim T1 Bike T2 Run TIME
26 Scott Cole M50-54 5 21:28:00 2:46:00 1:03:24 1:32:00 49:48:00 2:19:00
50 Susan Clavin F60-64 1 20:16:00 2:47:00 1:34:03 1:57:00 1:02:08 3:01:13
Rough Patch - DU - June 26, 2021
PLACE FIRST NAME LAST NAME DIV DIV. Place Bike T2 Run TIME
3 Tina Greene F45-49 2 1:49:11 2:03:00 1:21:17 3:12:33
Sunken Island Sprint - July 10, 2021
PLACE FIRST NAME LAST NAME DIV DIV. Place Swim T1 Bike T2 Run TIME
4 Sybille Rex F 50-54 2 18:30:00 1:14:00 36:00:00 0:54:00 32:08:00 1:28:48
10 Scott Cole M 50-54 2 27:51:00 2:05:00 33:30:00 2:01:00 29:15:00 1:34:44
18 Susan Clavin F 60-64 1 22:15:00 1:56:00 41:01:00 0:57:00 38:33:00 1:44:45
Sunken Island Olympic - July 10, 2021
PLACE FIRST NAME LAST NAME DIV DIV. Place Swim T1 Bike T2 Run TIME
15 Brian Ayotte M 45-49 2 44:48:00 2:27:00 1:00:04 0:48:00 57:04:00 2:45:12
39 Keith Leite M55-59 2 57:54:00 2:17:00 1:04:51 1:14:00 1:01:53 3:08:11
65 Kim Gibson F 40-44 2 55:19:00 2:56 1:20:25 1:38:00 1:28:54 3:49:13
Mass State - July 11, 2021
PLACE FIRST NAME LAST NAME DIV DIV. Place Swim T1 Bike T2 Run TIME
49 Adithya Chandrashekar M 20-24 5 0:30:59 0:01:56 1:06:45 0:02:15 0:42:55 2:24:49
Falmouth Sprint - July 11, 2021
PLACE FIRST NAME LAST NAME DIV DIV. Place Swim T1 Bike T2 Run Penalty TIME
55 Jim Barnard M40-44 6 7:18:00 1:48:00 23:22:00 2:01:00 21:48:00 56:14:00
70 Ann Hession F55-59 1 8:25:00 2:19:00 23:59:00 1:00:00 22:32:00 58:14:00
121 Jacqueline Francisco F50-54 1 8:38:00 2:04:00 26:02:00 1:07:00 23:37:00 2:00:00 1:01:26
206 Joe Capobianco M45-49 14 8:58:00 2:59:00 27:22:00 1:50:00 24:50:00 1:05:58
251 Ian Dargin M75-79 1 9:39:00 2:42:00 24:51:00 1:26:00 29:16:00 1:07:51
256 David Truesdell M70-74 3 10:30:00 3:07:00 27:27:00 1:11:00 25:50:00 1:08:04
421 John Murphy M75-79 2 13:50:00 2:40:00 28:01:00 3:03:00 29:16:00 1:16:49
476 Darlene Calcagno F60-64 12 11:48:00 3:08:00 28:58:00 3:27:00 34:19:00 1:21:39
526 Ken Cheo M60-64 17 10:44:00 5:29:00 29:52:00 3:05:00 40:43:00 1:29:50
Falmouth Aquabike - July 11, 2021
PLACE FIRST NAME LAST NAME DIV DIV. Place Swim T1 Bike TIME
Joe Mlynek M-Aqua 5 8:46:00 5:43:00 29:58:00 0:44:25
Whaling City - Sprint - July 18, 2021
PLACE First Name Last Name Division Div. Place Swim T1 Bike T2 Run Net Time
14 Brian Ayotte M 45-49 1 0:07:31 0:02:45 0:29:56 0:01:04 0:20:32 1:01:48
16 Adithya Chandrashekar M 20-24 2 0:06:45 0:02:10 0:30:56 0:01:53 0:20:22 1:02:05
19 Sebastien Vallee M 50-54 4 0:06:33 0:01:55 0:29:48 0:01:01 0:23:38 1:02:54
32 Zachary Samuels M 35-39 6 0:06:15 0:02:23 0:31:19 0:00:53 0:23:38 1:04:28
36 Chris Lake M 35-39 9 0:06:42 0:02:02 0:31:25 0:01:04 0:24:00 1:05:13
53 Keith Leite M 55-59 6 0:08:28 0:02:52 0:31:25 0:01:22 0:24:12 1:08:19
55 Jacqueline Francisco W 50-54 3 0:07:51 0:02:22 0:34:05 0:01:13 0:23:04 1:08:34
57 Brian Buchanan M 55-59 7 0:06:41 0:02:22 0:33:10 0:01:27 0:25:04 1:08:43
61 Ann Hession W 55-59 1 0:07:37 0:02:19 0:32:22 0:01:25 0:25:29 1:09:12
73 Sybille Rex W 50-54 4 0:06:51 0:02:10 0:34:10 0:01:15 0:26:25 1:10:51
76 Allin Frawley M 50-54 9 0:06:56 0:02:56 0:36:44 0:01:15 0:23:16 1:11:07
78 Jeffrey Sweeney M 45-49 6 0:08:22 0:02:46 0:31:03 0:01:30 0:27:52 1:11:32
85 Chris Lincoln M 50-54 10 0:06:50 0:02:58 0:33:39 0:01:35 0:27:33 1:12:35
103 Debi Caprio W 55-59 3 0:08:03 0:02:29 0:33:18 0:01:26 0:28:38 1:13:55
125 William Roth CLYDE 3 0:07:49 0:02:51 0:30:43 0:02:31 0:32:14 1:16:07
129 Darcey Fahey W 45-49 3 0:07:19 0:03:04 0:33:03 0:01:24 0:31:40 1:16:29
142 Julie Appel W 40-44 7 0:07:10 0:02:22 0:35:07 0:01:54 0:30:54 1:17:27
148 Ian Dargin M 75-79 1 0:08:19 0:03:09 0:33:54 0:01:45 0:31:26 1:18:33
151 David Truesdell M 70-74 2 0:09:25 0:03:18 0:36:56 0:01:27 0:27:38 1:18:44
176 William Walter M 40-44 10 0:10:19 0:02:31 0:35:35 0:01:24 0:31:39 1:21:28
193 Deb Gabriel W 65-69 2 0:10:49 0:04:01 0:36:32 0:03:47 0:27:56 1:23:05
211 Luis Melendez M 55-59 16 0:08:28 0:02:52 0:38:59 0:02:07 0:33:05 1:25:30
257 Thomas Cloutier M 55-59 23 0:10:25 0:03:59 0:39:17 0:02:56 0:38:07 1:34:45
DNF Joe Capobianco M 45-49 0:07:33 0:03:59 0:55:05 0:02:52
Whaling City - DU - July 18, 2021
4 Robin Ireland M 35-49 4 0:31:27 0:00:54 0:22:13 1:01:44
Ironman Lake Placid - July 25, 2021
PLACE First Name Last Name Division Div. Place Swim T1 Bike T2 Run Net Time
226 Tom Fleck M 35-39 33 1:11:06 0:06:55 5:37:17 0:03:59 4:34:18 11:33:18
860 Keith Rousseau M 55-59 48 1:48:16 0:15:48 7:15:55 0:10:03 4:37:31 14:07:31
1095 Jen Hunt F 45-49 35 1:30:49 0:11:00 7:36:39 0:08:36 5:34:13 15:01:13
Sharon - Sprint - August 15, 2021
PLACE First Name Last Name Division Div. Place Swim T1 Bike T2 Run Net Time
30 Zachary Samuels M 35-39 6 0:15:04 0:01:37 0:34:49 0:00:54 0:32:45 1:25:09
73 Jacqueline Francisco W 50-54 2 0:19:23 0:01:28 0:37:47 0:01:13 0:32:41 1:32:33
78 Keith Leite M 55-59 8 0:21:24 0:01:59 0:35:17 0:01:32 0:33:01 1:33:14
84 Tino Fidalgo M 50-54 13 0:19:49 0:01:46 0:40:07 0:01:55 0:30:28 1:34:06
95 Christopher Lincoln M 50-54 14 0:16:45 0:02:15 0:37:13 0:01:22 0:38:14 1:35:49
101 Jeffrey Sweeney M 45-49 10 0:20:14 0:02:20 0:34:45 0:01:55 0:37:26 1:36:40
108 Julie Appel W 40-44 10 0:16:29 0:01:08 0:38:33 0:01:31 0:39:46 1:37:27
159 Bob Keezer M 60-64 6 0:21:18 0:02:30 0:39:10 0:01:47 0:38:45 1:43:30
189 Ian Dargin M 75-79 2 0:21:24 0:01:36 0:37:52 0:01:48 0:44:18 1:46:58
212 Darcey Fahey W 45-49 10 0:16:57 0:02:22 0:39:02 0:01:34 0:51:11 1:51:05
275 Kathleen Mulkern W 65-69 1 0:22:16 0:02:58 0:48:38 0:03:00 0:45:59 2:02:52
288 Art Madore M 70-74 5 0:22:16 0:06:15 0:45:14 0:03:01 0:51:22 2:08:08
Sharon - Aquabike - August 15, 2021
PLACE First Name Last Name Division Div. Place Swim T1 Bike T2 Run Net Time
19 Joseph Mlynek AQUABIKE MEN 11 0:19:07 0:03:08 0:43:08 1:05:23
Cranberry Sprint - August 21, 2021
PLACE First Name Last Name Division Div. Place Swim T1 Bike T2 Run Net Time
25 Sebastien Vallee M 50-54 2 0:16:08 0:01:36 0:30:27 0:01:06 0:22:38 1:11:56
26 Lars Heise M 45-49 4 0:16:46 0:01:37 0:30:27 0:01:05 0:22:04 1:11:58
45 Brian Ayotte M 45-49 7 0:22:28 0:02:13 0:30:23 0:01:16 0:19:35 1:15:55
64 Joseph Deblois M 40-44 4 0:18:17 0:02:41 0:33:16 0:01:51 0:22:07 1:18:11
72 James Barnard M 40-44 5 0:15:07 0:03:36 0:34:42 0:01:51 0:24:10 1:19:25
170 Nikki Hall W 45-49 6 0:18:40 0:02:30 0:38:24 0:01:57 0:30:03 1:31:34
176 Joe Capobianco M 45-49 16 0:20:50 0:03:09 0:37:03 0:01:33 0:29:39 1:32:13
191 Keith Leite M 55-59 12 0:31:59 0:02:32 0:34:15 0:01:34 0:23:32 1:33:52
256 Kevin Sharland M 60-64 16 0:31:31 0:03:01 0:40:15 0:01:31 0:29:09 1:45:27
276 Deb Gabriel W 65-69 5 0:34:04 0:03:44 0:39:11 0:02:47 0:28:19 1:48:05
278 Joseph Mlynek CLYDESDALE 11 0:19:53 0:04:33 0:41:33 0:02:52 0:40:02 1:48:52
324 Allin Frawley M FF & B 4 0:26:31 0:04:04 1:07:23 0:01:55 0:35:36 2:15:29
325 Kennedy Frawley W FF & B 14 0:26:30 0:03:19 1:08:09 0:01:56 0:35:36 2:15:30
Cranberry Relay - August 21, 2021
1 Bill Walter M RELAY 1 0:15:35 0:01:40 0:35:40 0:00:59 0:22:12 1:16:06
Hyannis 2 - September 11, 2021
PLACE FIRST NAME LAST NAME DIV DIV. Place Swim T1 Bike T2 Run TIME
28 Jim Barnard M40-44 5 6:56:00 2:06:00 5:38:00 1:45:00 3:52:00 1:08:16
83 Bob Keezer M60-64 7 8:38:00 2:19:00 7:47:00 1:20:00 8:27:00 1:16:28
229 Kathleen Mulkern F65-69 2 10:37:00 3:11:00 14:20:00 2:30:00 12:05:00 1:30:41
293 Joseph Mlynek CLYDESDALE 11 7:54:00 3:43:00 13:48:00 3:14:00 22:42:00 1:39:19
Buzzards Bay -Sprint - September 19, 2021
PLACE First Name Last Name Division Div. Place Swim T1 Bike T2 Run Net Time
16 Brian Ayotte M 45-49 2 0:08:29 0:03:45 0:34:23 0:01:01 0:19:13 1:06:52
55 Sybille Rex W 50-54 1 0:07:30 0:03:40 0:37:12 0:00:55 0:23:57 1:13:14
67 Jacqueline Francisco W 50-54 2 1:14:20
70 Mark Pelletier M 45-49 6 0:07:30 0:03:10 0:35:44 0:00:59 0:27:15 1:14:38
72 Richard Cole M 50-54 5 0:09:21 0:03:28 0:37:29 0:02:02 0:22:35 1:14:55
84 Ann Hession W 55-59 2 0:08:26 0:03:34 0:38:20 0:01:29 0:24:09 1:15:57
92 Shannon Porges W 50-54 3 0:07:50 0:03:39 0:40:36 0:00:51 0:24:10 1:17:06
105 Jeffrey Sweeney M 45-49 9 0:08:14 0:04:05 0:37:53 0:01:35 0:26:26 1:18:14
124 Debi Caprio W 55-59 3 0:09:13 0:03:46 0:38:55 0:00:54 0:26:52 1:19:40
167 Julie Appel W 40-44 5 0:07:36 0:04:24 0:42:32 0:01:14 0:27:29 1:23:13
196 Eshe Stockton W 19 UNDER 1 0:08:28 0:03:34 0:50:15 0:00:38 0:23:09 1:26:02
197 Ian Dargin M 75+ 1 0:09:57 0:04:10 0:39:29 0:01:43 0:30:51 1:26:09
198 Nikki Hall W 45-49 6 0:08:32 0:04:28 0:43:28 0:01:53 0:27:53 1:26:13
232 Luis Melendez M 55-59 17 0:09:09 0:03:50 0:46:01 0:01:53 0:29:12 1:30:05
233 Susan Clavin W 60-64 8 0:09:10 0:04:04 0:45:07 0:01:24 0:30:27 1:30:11
250 Alexsandra Dos Santos W 19 UNDER 2 0:07:47 0:03:48 0:47:21 0:01:20 0:32:20 1:32:36
251 Deneen Chabot W 55-59 8 0:11:21 0:04:08 0:50:43 0:01:46 0:24:43 1:32:41
302 Thomas Cloutier M 55-59 21 0:11:45 1:22:10 0:02:18 0:35:44 1:41:32
309 Joseph Mlynek CLYDESDALE 8 0:08:31 0:05:33 0:47:35 0:02:51 0:39:17 1:43:46
Buzzards Bay - DU - September 19, 2021
20 Debra Gabriel W - DU 8 0:43:19 0:02:23 0:27:48 1:34:16
Ironman Maryland - September 18, 2021
PLACE FIRST NAME LAST NAME DIV DIV. Place Swim T1 Bike T2 Run TIME
172 Lars Heise M 45-49 18 1:19:34 0:08:28 5:30:13 0:08:00 4:16:03 11:22:16
225 Sebastien Vallee M 50-54 18 1:09:07 0:04:28 5:39:37 0:05:12 4:39:25 11:37:47
Ironman World Championships 70.3 - September 18, 2021
PLACE FIRST NAME LAST NAME DIV DIV. Place Swim T1 Bike T2 Run TIME
878 Tom Fleck M 35-39 149 0:42:46 0:05:27 2:33:48 0:02:12 1:48:59 5:13:11
Ironman Indiana - October 2, 2021
PLACE FIRST NAME LAST NAME DIV DIV. Place Swim T1 Bike T2 Run TIME
Michele Brokmeier
Amy Carlson
Debi Caprio
Darcey Fahey
Art Madore
Audrey Martinelli
Carolyn Piper
William Roth
Elizabeth Sheibley