Skip to main content
Home2022 Race Results
Ironman World Championships 140.6 - May 7, 2022 - St. George Utah
PLACE FIRST NAME LAST NAME DIV DIV. PLACE SWIM T1 BIKE T2 RUN TIME
1819 Greg Buckley M55-59 171 1:21:41 20:30:00 8:22:06 16:26:00 6:34:17 16:54:17
Season Opener - Sprint - May 15, 2022
PLACE FIRST NAME LAST NAME DIV DIV. PLACE SWIM T1 BIKE T2 RUN TIME
84 Sybille Rex W 50-54 2           01:07:26
148 Leslie Battle Athena 1           01:14:49
162 Eshe Stockton W 19 Under 3           01:16:19
180 Sandy Neargarder W 55-59 6           01:18:16
250 John Cali M 55-59 18           01:29:24
267 Joseph Mlynek Clydesdale 4           01:32:26
Season Opener - DU - May 15, 2022
PLACE FIRST NAME LAST NAME DIV DIV. PLACE RUN1 T1 BIKE T2 RUN2 TIME
8 Robin Ireland M 45-49 2           01:06:57
25 Angelo Oliveira M 45-49 5           01:15:55
Harvest - Sprint - June 11, 2022
PLACE FIRST NAME LAST NAME DIV DIV. PLACE SWIM T1 BIKE T2 RUN TIME
19 Sybille Rex W 50-54 1           01:07:55
27 Melisa Nacar W25-29 1           01:10:43
35 Richard Cole M 50-54 2           01:13:34
39 Jacqueline Francisco W 50-54 3           01:14:57
43 Morgan Wealti W 40-44 2           01:16:10
47 Julie Appel W 40-44 3           01:16:30
52 Hilary Mccarthy W 50-54 4           01:17:00
59 Debi Caprio W 60-64 1           01:18:28
61 Gregory Buckley M 55-59 2           01:18:50
72 Eshe Stockton W 19  Under 2           01:21:06
112 Joseph Mlynek Clydesdale 3           01:28:34
124 Tom Giammalvo M 45-49 9           01:31:12
162 Linda Chiofar W 60-64 6           01:47:36
166 Kathleen Mulkern W 65-69 4           01:55:52
Harvest - Oly - June 11, 2022
PLACE FIRST NAME LAST NAME DIV DIV. PLACE SWIM T1 BIKE T2 RUN TIME
14 Sebastien Vallee M 50-54 2           02:07:04
20 Lars Heise M 45-49 3           02:11:21
37 Keith Rousseau M 60-64 3           02:22:04
84 Jeffrey Sweeney Clydesdale 2           02:39:53
91 Leslie Battle Athena 1           02:44:18
SOS Cape Cod - June 4, 2022
PLACE FIRST NAME LAST NAME DIV DIV. PLACE SWIM T1 BIKE T2 RUN TIME
42 James Barnard M 40-44 3           3:41:01
64 Michele Brokmeier F 55-59 3           4:13:21
Patriot Half - June 18, 2022
PLACE FIRST NAME LAST NAME DIV DIV. PLACE SWIM T1 BIKE T2 RUN TIME
83 Shawn Talbott M 55-59 3 33:24 3:07 2:26:42 3:40 1:47:23 04:54:18
99 Kyle Thetonia M 40-44 11 34:09 2:08 2:20:31 2:56 1:59:04 04:58:50
150 Zachary Samuels M 35-39 19 34:02 2:27 2:41:16 3:56 1:51:18 05:13:00
192 Keith Rousseau M 60-64 9 47:06 4:01 2:52:09 4:16 1:36:54 05:24:28
224 James Barnard M 40-44 21 33:16 2:42 2:44:18 11:28 2:02:01 05:33:46
272 Allin Frawley M 50-54 33 37:19 3:34 2:58:12 4:31 2:01:44 05:45:22
296 Michele Brokmeier W 55-59 5 41:40 2:33 2:55:10 5:45 2:05:19 05:50:30
308 Aaron Daponte M 30-34 22 45:28 2:48 2:46:19 3:00 2:16:49 05:54:26
326 Laurie Flaherty W 40-44 18 40:35 3:25 2:50:09 6:13 2:18:26 05:58:51
381 Kevin Sharland M 60-64 22 49:24 4:01 2:59:47 4:20 2:17:33 06:15:07
435 David Romeo M 50-54 55 53:34 4:19 3:20:23 10:28 2:11:39 06:40:25
440 Steven Norbeck M 70-74 1 52:17 4:56 2:52:30 5:38 2:48:48 06:44:11
458 John Cali M 55-59 30 1:05:04 4:00 2:41:19 4:49 3:00:36 06:55:49
Patriot Aquabike - June 18, 2022
PLACE FIRST NAME LAST NAME DIV DIV. PLACE SWIM T1 BIKE     TIME
10 Tammy Swift W 50+ 2 40:19 1:49 2:34:56     03:17:05
26 Ann Hession W 50+ 6 41:13 2:22 2:46:27     03:30:02
59 Tracy Correia W 49 Under 13 48:48 3:55 3:22:49     04:15:34
Tupper Lake Tinman - Olympic - June 25, 2022
PLACE FIRST NAME LAST NAME DIV DIV. PLACE SWIM T1 BIKE T2 RUN TIME
45 Darcey Fahey W 40-49 7 21:44   1:24:59   1:10:41 3:03:20
59 William Roth M 55-59 7 25:14:00   1:23:11   1:17:29 3:14:29
84 Amy Carlson W 40-49 13 23:34   1:40:35   1:27:16 3:36:31
Tupper Lake Tinman - Half - June 25, 2022
PLACE FIRST NAME LAST NAME DIV DIV. PLACE SWIM T1 BIKE T2 RUN TIME
85 Shannon Porges W 55-59 3 30:34:00   2:38:04   1:58:36 5:11:12
136 Debi Caprio W 60-64 2 37:46:00   2:39:10   2:12:21 5:34:05
190 Sandy Neargarder W 55-59 10 35:40:00   2:45:14   2:26:53 5:57:26
212 Jeff Sweeney M 45-49 22 34:33:00   2:55:22   2:28:41 6:05:48
Cohasset Sprint - June 26
PLACE FIRST NAME LAST NAME DIV DIV. PLACE SWIM T1 BIKE T2 RUN TIME
27 Lars Heise M 45-49 3 7:25 1:14 33:45 0:55 24:06 01:07:27
51 Borden Freeman M 50-54 3 7:21 2:01 34:35 1:17 25:54 01:11:09
75 Wes Gardner M 35-39 16 6:02 2:07 37:45 1:33 26:04 01:13:33
99 Jacqueline Francisco W 50-54 3 8:40 1:39 38:26 1:28 25:07 01:15:22
106 Tammy Swift W 50-54 4 8:46 1:37 37:15 1:29 26:30 01:15:40
127 Julie Appel W 40-44 4 7:27 1:32 36:53 1:34 29:59 01:17:28
283 Bob Keezer M 60-64 10 10:02 2:35 38:53 2:11 32:59 01:26:42
331 David Truesdell M 70-74 2 11:24 3:25 42:02 2:00 31:09 01:30:02
412 Joseph Mlynek Clydesale   7:54 4:17 40:05 2:41 39:44 01:34:44
Falmouth Sprint - July 10, 2022
PLACE FIRST NAME LAST NAME DIV DIV. PLACE SWIM T1 BIKE     TIME
37 Sybille Rex F50-54 1 8:16 1:27 22:58 1:54 23:05 57:43
40 James Barnard M40-44 4 8:19 2:40 23:31 1:36 21:56 58:05
56 Tino Fidalgo M50-54 5 10:48 2:05 25:41 1:23 20:20 1:00:19
57 Jacqueline Francisco F50-54 2 9:16 2:25 25:31 0:58 22:14 1:00:25
85 Morgan  Wealti F40-44 2 8:41 2:38 26:10 1:30 23:59 1:03:00
127 Eshe Stockton F16&U 3 8:44 1:38 29:40 2:03 23:56 1:06:03
150 Nikki Hall F45-49 2 9:37 2:49 27:26 1:12 26:18 1:07:24
242 Joe  Capobianco M45-49 10 10:54 3:34 28:58 2:20 26:44 1:12:33
258 David  Truesdell M70-74 4 13:46 3:23 28:17 2:05 25:53 1:13:27
279 Deb Gabriel F65-69 3 14:33 4:25 28:01 1:48 26:20 1:15:09
349 Danielle  Holmes F55-59 9 10:31 3:56 31:58 1:53 32:24 1:20:44
396 Darlene  Calcagno F65-69 6 14:18 3:48 30:07 1:31 35:46 1:25:32
423 Kathleen Mulkern F65-69 7 14:20 4:37 33:53 2:48 32:42 1:28:22
451 Robin  Ireland M45-49 19 9:52 2:12 59:08 1:29 21:30 1:34:12
Whaling City - Sprint - July 17, 2022
PLACE FIRST NAME LAST NAME DIV DIV. PLACE SWIM T1 BIKE T2 RUN TIME
12 Kyle Thetonia M 40-44 2 6:15 2:05 28:14 0:47 23:23 01:00:46
18 Sebastien Vallee M 50-54 2 6:24 1:49 30:03 0:53 22:57 01:02:09
22 Lars Heise M 45-49 2 6:58 1:41 30:26 0:47 22:51 01:02:44
49 Richard Cole M 50-54 8 8:35 1:57 31:48 1:28 23:19 01:07:09
55 Melisa Nacar W-25-29 1 7:27 1:37 34:43 1:02 22:47 01:07:38
57 Ann Hession W 55-59 2 6:56 2:03 33:10 1:08 24:42 01:08:01
60 Alexsandro Dos Santos M 45-49 6 6:07 2:13 32:42 1:14 26:10 01:08:28
71 Keith Leite M 55-59 5 9:08 2:19 32:47 1:00 24:27 01:09:43
75 Jacqueline Francisco W 50-54 2 7:44 2:10 34:52 1:05 24:24 01:10:17
92 Madison Collins W 25-29 5 6:08 2:04 36:57 0:56 27:05 01:13:11
100 Greg Swartz M 60-64 12 8:12 2:58 35:56 0:58 25:40 01:13:47
107 Allin Frawley M 50-54 11 8:12 2:52 37:03 1:16 24:51 01:14:16
111 Debi Caprio W 60-64 4 8:23 2:12 35:16 1:15 27:31 01:14:40
121 Jeffrey Sweeney Clydesdale 1 7:55 3:18 33:09 1:23 29:50 01:15:37
126 Nikki Hall W 45-49 6 7:24 2:19 36:28 1:46 27:56 01:15:56
137 William Roth M 55-59 10 8:01 2:29 32:49 2:01 31:11 01:16:33
145 Greg Buckley M 55-59 11 8:29 3:25 35:14 1:40 28:56 01:17:46
154 Kevin Sharland M 60-64 18 9:45 3:22 35:55 1:43 28:11 01:18:58
155 Darcey Fahey W 45-49 8 7:19 3:07 35:13 1:00 32:46 01:19:28
162 Steven Norbeck M 70-74 1 9:10 4:20 34:43 2:14 29:36 01:20:05
178 David Truesdell M 70-74 3 11:14 3:27 37:39 1:21 28:37 01:22:20
183 Tom Giammalvo M 45-49 14 10:14 3:06 40:28 2:21 26:28 01:22:39
194 Alexsandra Dos Santos W 19 Under 8 7:14 2:32 40:59 1:27 31:06 01:23:19
217 Deb Gabriel W 65-69 4 11:27 4:10 38:40 2:11 29:29 01:25:59
230 Joseph Mlynek Clydesdale 4 6:41 4:10 36:08 2:17 38:18 01:27:36
232 Luis Melendez M 55-59 19 8:39 2:51 41:22 1:53 33:01 01:27:48
285 Evan Dos Santos M 19 Under 3 6:33 4:27 48:10 2:26 35:51 01:37:30
286 Thomas Cloutier M 60-64 25 10:47 3:16 40:04 2:32 40:53 01:37:33
291 Kennedy Frawley W 19 Under 10 11:37 4:39 51:38 1:16 29:36 01:38:48
Whaling City - DU - July 17, 2022
PLACE FIRST NAME LAST NAME DIV DIV. PLACE SWIM T1 BIKE T2 RUN TIME
9 Angelo Oliveira M 35-49 4   1:23 36:39 1:23 25:33 01:12:34
32 Eva Dos Santos W 50 Over 10   2:28 53:44 2:57 36:25 01:45:48
Ironman Lake Placid - July 24, 2022
PLACE FIRST NAME LAST NAME DIV DIV. PLACE SWIM T1 BIKE T2 RUN TIME
475 Borden Freeman M50-54 42 1:16:50 0:09:14 6:09:35 0:06:29 4:58:20 12:40:25
1170 Aaron DaPonte M30-34 132 1:33:25 0:11:44 7:38:28 0:07:41 5:06:04 14:37:20
1342 Laurie Flaherty W40-44 72 1:22:05 0:11:51 7:33:47 0:08:20 5:55:53 15:11:55
1510 John Cali M55-59 98 1:41:51 0:16:13 6:59:36 0:13:56 6:35:26 15:47:00
Sharon - Sprint - August 14, 2022
PLACE FIRST NAME LAST NAME DIV DIV. PLACE SWIM T1 BIKE T2 RUN TIME
33 Zachary Samuels M 35-39 7 15:27 1:27 35:17 0:57 32:59 01:26:11
58 Tino Fidalgo M 50-54 8 19:19 1:18 38:34 1:54 29:03 01:30:11
77 Richard Cole M 50-54 9 21:07 1:58 34:43 2:01 32:45 01:32:36
89 Julie Appel W 40-44 5 16:36 1:04 37:08 1:22 37:39 01:33:51
95 Keith Leite M 55-59 10 21:00 1:52 36:00 2:12 33:35 01:34:42
117 Leslie Battle Athena 1 19:32 2:18 37:12 1:26 36:37 01:37:08
126 Tammy Swift W 50-54 5 19:50 1:37 38:13 1:23 36:45 01:37:50
169 Eshe Stockton W 19 Under 3 16:22 1:03 47:13 0:47 36:21 01:41:48
222 Anne MullinKuczma W 45-49 8 19:45 2:05 41:58 1:32 41:32 01:46:54
228 John Cali M 55-59 22 19:28 2:48 34:09 1:56 49:42 01:48:05
261 Deneen Chabot W 55-59 7 22:51 2:36 47:10 2:22 37:38 01:52:39
350 Kathleen Mulkern W 65-69 3 24:04 3:11 49:16 3:47 54:39 02:14:59
362 Art Madore M 70-74 6 24:05 3:38 50:00 4:35 1:03:16 02:25:36
Sharon - Aquabike - August 14, 2022
PLACE FIRST NAME LAST NAME DIV DIV. PLACE SWIM T1 BIKE     TIME
8 Joseph Mlynek Men 5 17:15 2:23 43:49     01:03:27
Cranberry Sprint - August 20, 2022
PLACE FIRST NAME LAST NAME DIV DIV. PLACE SWIM T1 BIKE T2 RUN TIME
7 Kyle Thetonia M 40-44 1 7:22 2:40 50:52 1:14 22:52 01:25:02
14 Sebastien Vallee M 50-54 2 7:19 2:04 53:53 1:15 23:32 01:28:05
38 Melisa Nacar W 25-29 1 8:17 1:43 1:00:21 1:14 22:47 01:34:24
57 Ann Hession W 55-59 3 8:18 2:40 59:35 1:56 26:05 01:38:36
87 Hilary McCarthy W 50-54 3 10:41 2:36 1:02:45 1:47 27:54 01:45:46
176 Danielle Holmes W 55-59 7 9:30 4:05 1:12:59 2:38 35:49 02:05:03
184 Joseph Mlynek Clydesdale 3 8:26 4:51 1:09:29 2:40 41:09 02:06:38
Cranberry Oly - August 21, 2022
PLACE FIRST NAME LAST NAME DIV DIV. PLACE SWIM T1 BIKE T2 RUN TIME
73 Richard Cole M 50-54 7 32:37 3:10 1:12:05 2:54 47:02 02:37:51
84 Julie Appel W 40-44 3 23:21 2:47 1:17:32 1:49 54:32 02:40:04
92 Carl Potts M 55-59 3 24:39 4:31 1:19:56 3:02 49:11 02:41:21
217 John Cali M 55-59 15 30:07 4:38 1:12:16 2:37 1:19:27 03:11:07
Cranberry Aquabike - August 21, 2022
PLACE FIRST NAME LAST NAME DIV DIV. PLACE SWIM T1 BIKE T2 RUN TIME
3 James Dandeneau Aqua Men 3 23:35 2:53 1:09:27     01:35:56
15 Tammy Swift Aqua Women 6 29:37 2:57 1:17:17     01:49:52
26 Luis Melendez Aqua Men 14 31:48 2:31 1:31:33     02:05:52
Ironman Mount TremBlant - August 21, 2022
PLACE FIRST NAME LAST NAME DIV DIV. PLACE SWIM T1 BIKE T2 RUN TIME
75 Tom Fleck M40-44 6 1:15:08 0:04:08 5:15:19 0:02:33 3:49:11 10:26:17
544 Sandy Neargarder F55-59 8 1:26:26 0:10:24 6:55:48 0:09:58 4:55:51 13:38:25
  Michele Brokmeire F55-59   1:25:16 0:07:26 7:10:19      
Hyannis 2- Sprint - September 10, 2022
PLACE FIRST NAME LAST NAME DIV DIV. PLACE SWIM T1 BIKE T2 RUN TIME
32 Sybille Rex F50-54 1 6:36 1:20 28:51 1:17 29:30 1:07:37
65 Hilary McCarthy F50-54 2 8:37 3:17 28:55 1:49 29:57 1:12:36
292 Kathleen Mulkern F65-69 5 11:06 2:46 39:42 3:09 41:01 1:37:46
Hyannis 2- Oly - September 10, 2022
PLACE FIRST NAME LAST NAME DIV DIV. PLACE SWIM T1 BIKE T2 RUN TIME
35 James Barnard M40-44 5 12:58 2:33 56:45 2:45 49:58 2:05:00
82 Steven Norbeck M70-74 1 19:27 4:16 56:53 2:09 1:00:10 2:22:58
Ironman 70.3 Atlantic City - September 10, 2022
PLACE FIRST NAME LAST NAME DIV DIV. PLACE SWIM T1 BIKE T2 RUN TIME
81 Kyle Thetonia M40-44 13 0:39:15 0:04:15 2:16:35 0:03:54 1:48:22 4:52:18
447 Jackie Francisco F50-54 9 0:43:10 0:06:19 2:49:36 0:06:01 1:58:22 5:43:26
1139 William Roth M55-59 69 0:49:12 0:08:28 2:40:09 0:09:41 2:56:58 6:44:26
1367 Darcey fahey F45-49 48 0:44:21 0:08:27 2:44:44 0:06:12 3:28:57 7:12:39
1518 Carolyn Piper F45-49 55 0:56:28 0:08:26 3:05:29 0:08:12 3:18:34 7:37:06
Pilgrimanman - Half - September 17, 2022
PLACE FIRST NAME LAST NAME DIV DIV. PLACE SWIM T1 BIKE T2 RUN TIME
11 Sebastien Vallee M 50-54 1 31:33 2:13 2:28:41 1:10 1:52:00 04:55:40
15 Lars Heise M 45-49 3 33:32 2:46 2:32:45 1:29 1:49:55 05:00:29
31 Alexsandro Dos Santos M 45-49 7 29:40 3:08 2:36:21 1:27 2:09:02 05:23:40
40 Carl Potts M 55-59 3 34:46 5:18 2:43:22 3:14 2:03:35 05:30:17
49 Julie Appel W 40-44 4 33:38 2:55 2:49:25 2:14 2:16:28 05:44:43
53 Allin Frawley M 50-54 6 36:05 4:26 2:55:43 2:23 2:10:47 05:49:27
89 Jeffrey Sweeney Clydesdale 2 39:25 3:43 2:52:42 2:22 2:40:48 06:19:02
  Art Madore M 70-74   51:29 11:07 3:51:04 4:17    
Pilgrimanman - Sprint - September 17, 2022
PLACE FIRST NAME LAST NAME DIV DIV. PLACE SWIM T1 BIKE T2 RUN TIME
19 Melisa Nacar W 25-29 1 10:13 2:43 38:23 1:09 22:22 01:14:51
27 Madison Collins W 25-29 3 8:12 2:32 40:12 1:26 23:49 01:16:13
33 Jim Barnard M 40-44 5 9:21 3:20 39:23 1:51 23:40 01:17:37
41 Morgan Wealti W 40-44 3 9:33 2:37 40:21 1:33 25:53 01:19:59
43 Keith Leite M 55-59 3 13:13 3:02 38:17 1:24 24:56 01:20:54
52 Debi Caprio W 60-64 1 12:07 2:43 40:24 1:27 27:06 01:23:48
79 Greg Buckley M 55-59 7 12:04 4:51 40:23 2:23 28:41 01:28:24
82 Anne MullinKuczma W 45-49 1 11:16 3:28 43:02 2:09 28:40 01:28:37
95 Greg Swartz M 60-64 5 14:43 4:46 43:15 1:34 26:38 01:30:58
126 Amy Carlson W 45-49 5 10:59 4:20 43:03 2:10 37:48 01:38:23
151 Joseph Mlynek Clydesdale 3 10:08 5:08 46:39 2:44 40:23 01:45:04
Buzzards Bay -Sprint - September 17, 2022
PLACE FIRST NAME LAST NAME DIV DIV. PLACE SWIM T1 BIKE T2 RUN TIME
35 Lars Heise M 45-49 4 8:18 3:42 35:42 0:46 22:19 01:10:49
37 Sebastien Valle M 50-54 2 7:32 3:24 35:31 1:00 23:28 01:10:57
61 Zachary Samuels M 35-39 3 8:03 4:20 36:39 0:51 23:45 01:13:40
67 Sybille Rex W 50-54 2 8:21 3:33 37:33 0:49 24:38 01:14:56
82 James Barnard M 40-44 3 7:40 4:30 39:24 1:54 22:51 01:16:20
94 Jacqueline Francisco W 50-54 3 8:58 4:01 41:03 1:05 23:13 01:18:21
100 Ann Hession W 55-59 1 9:20 4:00 39:14 1:08 25:23 01:19:06
103 Madison Collins W 25-29 5 8:15 3:47 42:54 0:52 23:37 01:19:25
111 Tammy Swift W 50-54 4 9:13 4:32 40:04 1:00 25:27 01:20:18
125 Julie Appel W 40-44 1 8:37 4:16 40:43 1:05 26:58 01:21:41
146 Allin Frawley M 50-54 12 9:35 5:58 43:15 1:17 24:02 01:24:10
148 Hilary McCarthy W 50-54 5 11:36 4:28 40:13 1:26 26:33 01:24:18
158 Greg Swartz M 60-64 6 10:14 4:48 43:08 1:27 25:31 01:25:11
184 Kevin Sharland M 60-64 7 11:11 6:27 40:38 1:46 27:24 01:27:28
189 Nikki Hall W 45-49 8 8:56 5:21 43:36 1:45 28:26 01:28:07
206 William Roth M 55-59 8 9:50 5:54 38:45 2:59 32:07 01:29:37
220 Shane McCarthy M 50-54 16 11:44 5:34 41:37 1:32 30:20 01:30:50
259 John Cali M 55-59 11 12:46 7:22 38:22 2:02 36:34 01:37:10
300 Danielle Holmes W 55-59 5 12:22 6:20 50:33 2:16 32:38 01:44:10
326 Darcey Fahey W 45-49 15 9:31 8:19 39:46 1:55 50:19 01:49:52
Buzzards Bay - Aquabike - September 17, 2022
PLACE FIRST NAME LAST NAME DIV DIV. PLACE RUN1 T1 BIKE T2 RUN2 TIME
10 Joseph Mlynek Men 8 10:06 8:48 45:30     01:04:25
Buzzards Bay - DU - September 17, 2022
PLACE FIRST NAME LAST NAME DIV DIV. PLACE RUN1 T1 BIKE T2 RUN2 TIME
5 Robin Ireland Men 4   0:38 37:58 0:52 22:08 01:14:27
25 Angelo Oliveira Men 19   1:22 42:43 1:40 25:42 01:27:31
26 John Hession Men 20   1:32 40:51 1:44 26:50 01:27:38
37 Debra Gabriel Women 8   2:10 46:17 1:43 27:46 01:36:07
Ironman World Championships - Kona - October 6-7, 2022
PLACE FIRST NAME LAST NAME DIV DIV. PLACE SWIM T1 BIKE T2 RUN TIME
  Tom Fleck