Skip to main content
Add Me To Your Mailing List
Home2014 Race Results
 
Escape the Cape - Full Results


First Name Last Name PLACE TIME Division Div Place Div Total SWIM T1 BIKE T2 RUN Penalty NET
Wes Gardner 8 57:24.6 MEN 25-29 1 21 8:30 1:21.2 27:11 0:44.5 19:40   57:24.6
Joe Rich 10 57:37.2 MEN 20-24 1 11 10:53 1:16.5 26:26 0:37.4 18:25   57:37.2
Kim Shattuck 29 1:02:19.0 ELITE WOMEN 2 3 10:24 1:08.0 28:12 0:42.0 21:55   1:02:19.0
Bill Rivers 33 1:02:45.9 MEN 35-39 7 35 12:45 1:51.9 27:53 1:06.0 19:12   1:02:45.9
Sebastien Vallee 42 1:04:06.7 MEN 40-44 7 42 12:29 1:15.0 27:56 0:35.7 21:53   1:04:06.7
Lars Heise 45 1:04:36.2 MEN 35-39 8 35 12:23 1:14.5 28:34 0:42.8 21:43   1:04:36.2
Keith Rousseau 59 1:06:06.0 MEN 50-54 3 24 13:28 2:30.7 28:57 0:48.9 20:22   1:06:06.0
Greg Swartz 64 1:06:33.7 MEN 50-54 5 24 13:25 2:04.2 30:08 1:13.0 19:45   1:06:33.7
Christine Johansen 70 1:07:03.5 ELITE WOMEN 3 3 12:37 1:08.8 28:54 0:47.3 23:38   1:07:03.5
Joshua Halpin 85 1:08:55.1 MEN 30-34 12 33 13:33 2:04.2 29:29 1:31.5 22:19   1:08:55.1
Dan Cassidy 102 1:10:58.4 MEN 60-64 2 11 13:08 1:39.2 30:22 1:12.9 24:38   1:10:58.4
Luis Melendez 115 1:11:33.7 MEN 45-49 15 42 14:41 1:53.5 32:35 1:23.3 21:03   1:11:33.7
Jim McPhillips 118 1:11:39.6 MEN 45-49 16 42 14:06 1:44.1 31:32 1:03.1 23:16   1:11:39.6
Kyle Thetonia 134 1:12:58.5 MEN 30-34 15 33 15:18 2:29.0 30:31 0:54.4 23:48   1:12:58.5
Gary Pokraka 156 1:14:22.0 MEN 40-44 19 42 12:31 2:30.7 33:28 1:11.6 24:42   1:14:22.0
Linda Honneus 172 1:15:33.4 WOMEN 60-64 1 3 14:17 2:00.2 32:19 1:21.2 25:38   1:15:33.4
Brian Joss 179 1:16:21.0 MEN 50-54 10 24 11:15 3:08.4 33:32 1:36.0 26:52   1:16:21.0
Doug Falls 221 1:19:52.7 MEN 55-59 5 12 14:10 3:11.1 34:50 1:45.8 25:58   1:19:52.7
Amber Crowley 232 1:20:45.9 WOMEN 55-59 3 14 18:21 2:35.4 35:51 1:26.0 22:34   1:20:45.9
Kate Notman 307 1:27:30.5 ATHENA 7 11 14:04 2:16.9 35:52 1:30.2 33:48   1:27:30.5

Sponsors:


    Morse InsuranceBayCoast BankS&B MechanicalHealingArt Chiropractic Samuel Adams  Keezer Sportswear